Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Max Load (lbs) | Net Weight (lb) - PROJECTION |
---|---|---|---|---|---|---|---|---|
CT75100355 | 15x7.5 | 4X100 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1100 | 12.13 |
CT7510035C | 15x7.5 | 4X100 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1100 | 12.13 |
CT85100255 | 15x8 | 4X100 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 12.79 |
CT8510025C | 15x8 | 4X100 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 12.79 |
CT95100355 | 15x9 | 4X100 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 13.45 |
CT9510035C | 15x9 | 4X100 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 13.45 |
CT87100455 | 17X8 | 4X100 | 45 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1267 | 17.42 |
CT8710045C | 17X8 | 4X100 | 45 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1267 | 17.42 |
CT87510405 | 17X8 | 5X100 | 40 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT8751040C | 17X8 | 5X100 | 40 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT87514385 | 17X8 | 5x114.3 | 38 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT8751438C | 17X8 | 5x114.3 | 38 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT87520355 | 17x8 | 5x120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 17.42 |
CT8752035C | 17x8 | 5x120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 17.42 |
CT97514255 | 17x9 | 5x114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT9751425C | 17x9 | 5x114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT97514435 | 17x9 | 5x114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT9751443C | 17x9 | 5x114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT97520325 | 17x9 | 5x120 | 32 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 18.3 |
CT9752032C | 17x9 | 5x120 | 32 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 18.3 |
CT88508435 | 18X8.5 | 5x108 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT8850843C | 18X8.5 | 5x108 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT88510405 | 18X8.5 | 5X100 | 40 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.82 |
CT8851040C | 18X8.5 | 5X100 | 40 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.82 |
CT88512435 | 18X8.5 | 5x112 | 43 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 18.69 |
CT8851243C | 18X8.5 | 5x112 | 43 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 18.69 |
CT88514355 | 18X8.5 | 5x114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 19.04 |
CT8851435C | 18X8.5 | 5x114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 19.04 |
CT88514435 | 18X8.5 | 5x114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT8851443C | 18X8.5 | 5x114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT88520355 | 18X8.5 | 5x120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 19.04 |
CT8852035C | 18X8.5 | 5x120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 19.04 |
CT98514255 | 18x9.5A | 5x114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.11 |
CT9851425C | 18x9.5A | 5x114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.11 |
CT98514355 | 18x9.5A | 5x114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.67 |
CT9851435C | 18x9.5A | 5x114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.67 |
CT98520355 | 18x9.5A | 5x120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.67 |
CT9852035C | 18x9.5A | 5x120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.67 |
CT08514205 | 18x10.5B | 5x114.3 | 20 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.94 |
CT0851420C | 18x10.5B | 5x114.3 | 20 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.94 |
CT08520255 | 18x10.5B | 5x120 | 25 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.72 |
CT0852025C | 18x10.5B | 5x120 | 25 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.72 |
CT18514155 | 18x11B | 5x114.3 | 15 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.91 |
CT1851415C | 18x11B | 5x114.3 | 15 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.91 |
CT89508435 | 19x8.5 | 5x108 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8950843C | 19x8.5 | 5x108 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT89512435 | 19x8.5 | 5x112 | 43 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.5 |
CT8951243C | 19x8.5 | 5x112 | 43 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.5 |
CT89514355 | 19x8.5 | 5x114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8951435C | 19x8.5 | 5x114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT89514435 | 19x8.5 | 5x114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8951443C | 19x8.5 | 5x114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT99512305 | 19x9.5A | 5x112 | 30 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 24.7 |
CT9951230C | 19x9.5A | 5x112 | 30 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 24.7 |
CT99514255 | 19x9.5A | 5x114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT9951425C | 19x9.5A | 5x114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT99514355 | 19x9.5A | 5x114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT9951435C | 19x9.5A | 5x114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT09514255 | 19x10B | 5x114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 25.9 |
CT0951425C | 19x10B | 5x114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 25.9 |
CT19512405 | 19x11B | 5x112 | 40 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.93 |
CT1951240C | 19x11B | 5x112 | 40 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.93 |
CT19514185 | 19x11B | 5x114.3 | 18 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 23.92 |
CT1951418C | 19x11B | 5x114.3 | 18 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 23.92 |
Countergram
Hexaform
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Max Load (lbs) | Net Weight (lb) - PROJECTION | NOTES |
---|---|---|---|---|---|---|---|---|---|
HF75100355 | 15x7.5 | 4X100 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1100 | 11.68 | |
HF75100358 | 15x7.5 | 4X100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1100 | 11.68 | |
HF7510035W | 15x7.5 | 4X100 | 35 | WHITE | 73.1 | FLOW FORMED | 1100 | 11.68 | NEW |
HF85100255 | 15x8 | 4X100 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1213 | 12.9 | |
HF85100258 | 15x8 | 4X100 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 12.9 | |
HF8510025W | 15x8 | 4X100 | 25 | WHITE | 73.1 | FLOW FORMED | 1213 | 12.9 | NEW |
HF95100355 | 15x9 | 4x100 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1213 | 13.35 | |
HF95100358 | 15x9 | 4x100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 13.35 | |
HF87100455 | 17X8 | 4X100 | 45 | MATTE BLACK | 73.1 | FLOW FORMED | 1267 | 17.2 | |
HF87100458 | 17X8 | 4X100 | 45 | MATTE BRONZE | 73.1 | FLOW FORMED | 1267 | 17.2 | |
HF87108405 | 17x8 | 4x108 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF87108408 | 17x8 | 4x108 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF8710840W | 17X8 | 4x108 | 40 | WHITE | 73.1 | FLOW FORMED | 1521 | 17.2 | NEW |
HF8751438W | 17X8 | 5x114.3 | 38 | WHITE | 73.1 | FLOW FORMED | 1521 | 17.2 | NEW |
HF87510405 | 17X8 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87510408 | 17X8 | 5X100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87512405 | 17X8 | 5x112 | 40 | MATTE BLACK | 66.6 | FLOW FORMED | 1543 | 17.2 | |
HF87512408 | 17X8 | 5x112 | 40 | MATTE BRONZE | 66.6 | FLOW FORMED | 1543 | 17.2 | |
HF87514385 | 17X8 | 5x114.3 | 38 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87514388 | 17X8 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF97100455 | 17X9 | 4X100 | 45 | MATTE BLACK | 73.1 | FLOW FORMED | 1322 | 18.52 | |
HF97100458 | 17X9 | 4X100 | 45 | MATTE BRONZE | 73.1 | FLOW FORMED | 1322 | 18.52 | |
HF97510405 | 17x9 | 5x100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 18.52 | |
HF97510408 | 17x9 | 5x100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.52 | |
HFN7514205 | 17x9.5 | 5x114.3 | 20 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514208 | 17x9.5 | 5x114.3 | 20 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514385 | 17x9.5 | 5x114.3 | 38 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514388 | 17x9.5 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF8850843W | 18x8.5 | 5x108 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | NEW |
HF88508435 | 18X8.5 | 5x108 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.01 | |
HF88508438 | 18X8.5 | 5x108 | 43 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.01 | |
HF88510405 | 18X8.5 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.12 | |
HF88510408 | 18X8.5 | 5X100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.12 | |
HF8851243W | 18x8.5 | 5x112 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | NEW |
HF88512435 | 18X8.5 | 5x112 | 43 | MATTE BLACK | 66.6 | FLOW FORMED | 1543 | 19.01 | |
HF88512438 | 18X8.5 | 5x112 | 43 | MATTE BRONZE | 66.6 | FLOW FORMED | 1543 | 19.01 | |
HF8851443W | 18x8.5 | 5x114.3 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | NEW |
HF88514355 | 18X8.5 | 5x114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514358 | 18X8.5 | 5x114.3 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514435 | 18X8.5 | 5x114.3 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514438 | 18X8.5 | 5x114.3 | 43 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88520355 | 18X8.5 | 5x120 | 35 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.4 | |
HF88520358 | 18X8.5 | 5x120 | 35 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.4 | |
HF88520435 | 18X8.5 | 5x120 | 43 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.01 | |
HF98520315 | 18x9A | 5x120 | 31 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 20.39 | |
HF98520318 | 18x9A | 5x120 | 31 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 20.39 | |
HFN8514255 | 18x9.5A | 5x114.3 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 20.41 | |
HFN8514258 | 18x9.5A | 5x114.3 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 20.41 | |
HF9851425W | 18x9.5 | 5x114.3 | 25 | WHITE | 73.1 | FLOW FORMED | 1521 | 20.41 | NEW |
HF9851435W | 18x9.5 | 5x114.3 | 35 | WHITE | 73.1 | FLOW FORMED | 1521 | 20.41 | NEW |
HFN8514355 | 18x9.5A | 5x114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.97 | |
HFN8514358 | 18x9.5A | 5x114.3 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.97 | |
HFN8520355 | 18x9.5A | 5x120 | 35 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.97 | |
HFN8520358 | 18x9.5A | 5x120 | 35 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.97 | |
HF08520335 | 18x10B | 5x120 | 33 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.38 | |
HF08520338 | 18x10B | 5x120 | 33 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.38 | |
HF08514185 | 18x10.5B | 5x114.3 | 18 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.68 | |
HF08514188 | 18x10.5B | 5x114.3 | 18 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.68 | |
HF0851418W | 18x10.5B | 5x114.3 | 18 | WHITE | 73.1 | FLOW FORMED | 1543 | 19.68 | NEW |
HFT08520338 | 18x10.5B | 5x120 | 33 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | TBA | NEW |
Lockout
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
LK75100385 | 15_7 | 4_100 | 38 | GLOSS BLACK | 73.1 | CAST | 13.39 lbs | |
LK75100388 | 15_7 | 4_100 | 38 | MATTE BRONZE | 73.1 | CAST | 13.39 lbs | |
LK76100358 | 16X7.5 | 4X100 | 35 | MATTE BRONZE | 73.1 | CAST | 17.79 lbs | |
LK76108408 | 16X7.5 | 4X108 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs | |
LK76510455 | 16_7.5 | 5_100 | 45 | GLOSS BLACK | 73.1 | CAST | 16.89 lbs | |
LK76512455 | 16_7.5 | 5_112 | 45 | GLOSS BLACK | 66.6 | CAST | 16.89 lbs | |
LK76514405 | 16_7.5 | 5_114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 17.38 lbs | |
LK76514408 | 16_7.5 | 5_114.3 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs | |
LK87100455 | 17_8 | 4_100 | 45 | GLOSS BLACK | 73.1 | CAST | 19.98 lbs | |
LK87100458 | 17_8 | 4_100 | 45 | MATTE BRONZE | 73.1 | CAST | 19.98 lbs | |
LK87108405 | 17_8 | 4_108 | 40 | GLOSS BLACK | 73.1 | CAST | 20.57 lbs | |
LK87108408 | 17_8 | 4_108 | 40 | MATTE BRONZE | 73.1 | CAST | 20.57 lbs | |
LK87510385 | 17_8 | 5_100 | 38 | GLOSS BLACK | 73.1 | CAST | 20.79 lbs | |
LK87510388 | 17_8 | 5_100 | 38 | MATTE BRONZE | 73.1 | CAST | 20.79 lbs | |
LK87512435 | 17_8 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 20.35 lbs | |
LK87512438 | 17_8 | 5_112 | 43 | MATTE BRONZE | 66.6 | CAST | 20.35 lbs | |
LK87514435 | 17_8 | 5_114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 20.35 lbs | |
LK87514438 | 17_8 | 5_114.3 | 43 | MATTE BRONZE | 73.1 | CAST | 20.35 lbs | |
LK88508435 | 18_8.5 | 5_108 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs | |
LK88508438 | 18_8.5 | 5_108 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs | |
LK88510435 | 18_8.5 | 5_100 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs | |
LK88510438 | 18_8.5 | 5_100 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs | |
LK88512435 | 18_8.5 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 21.69 lbs | |
LK88512438 | 18_8.5 | 5_112 | 43 | MATTE BRONZE | 66.6 | CAST | 21.69 lbs | |
LK88514355 | 18_8.5 | 5_114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 22.38 lbs | |
LK88514358 | 18_8.5 | 5_114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 22.38 lbs | |
LK88514455 | 18_8.5 | 5_114.3 | 45 | GLOSS BLACK | 73.1 | CAST | 21.49 lbs | |
LK88514458 | 18_8.5 | 5_114.3 | 45 | MATTE BRONZE | 73.1 | CAST | 21.49 lbs | |
LK88520355 | 18_8.5 | 5_120 | 35 | GLOSS BLACK | 72.6 | CAST | 22.38 lbs | |
LK88520358 | 18_8.5 | 5_120 | 35 | MATTE BRONZE | 72.6 | CAST | 22.38 lbs | |
LK89514225 | 18_9.5 | 5_114.3 | 22 | GLOSS BLACK | 73.1 | CAST | 22.77 lbs | |
LK89514228 | 18_9.5 | 5_114.3 | 22 | MATTE BRONZE | 73.1 | CAST | 22.77 lbs | |
LK89514355 | 18_9.5 | 5_114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 21.56 lbs | |
LK89514358 | 18_9.5 | 5_114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 21.56 lbs |
Tandem
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
TM76100406 | 16x7.5 | 4x100 | 40 | GLOSS GRAPHITE | 73.1 | CAST | 17.59 lbs | |
TM76510456 | 16x7.5 | 5x100 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 17.39 lbs | |
TM76512456 | 16x7.5 | 5x112 | 45 | GLOSS GRAPHITE | 66.6 | CAST | 17.39 lbs | |
TM76514406 | 16x7.5 | 5x114.3 | 40 | GLOSS GRAPHITE | 73.1 | CAST | 17.59 lbs | |
TM87510386 | 17x8 | 5x100 | 38 | GLOSS GRAPHITE | 73.1 | CAST | 20.92 lbs | |
TM87512456 | 17x8 | 5x112 | 45 | GLOSS GRAPHITE | 66.6 | CAST | 20.3 lbs | |
TM87514356 | 17x8 | 5x114.3 | 35 | GLOSS GRAPHITE | 73.1 | CAST | 21.2 lbs | |
TM87514456 | 17x8 | 5x114.3 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 20.3 lbs | |
TM87520356 | 17x8 | 5x120 | 35 | GLOSS GRAPHITE | 72.6 | CAST | 21.2 lbs | |
TM97514156 | 17x9.5 | 5x114.3 | 15 | GLOSS GRAPHITE | 73.1 | CAST | 23.38 lbs | |
TM88508436 | 18x8 | 5x108 | 43 | GLOSS GRAPHITE | 73.1 | CAST | 22.2 lbs | |
TM88510436 | 18x8 | 5x100 | 43 | GLOSS GRAPHITE | 73.1 | CAST | 22.2 lbs | |
TM88512436 | 18x8 | 5x112 | 43 | GLOSS GRAPHITE | 66.6 | CAST | 22.2 lbs | |
TM88514356 | 18x8 | 5x114.3 | 35 | GLOSS GRAPHITE | 73.1 | CAST | 22.9 lbs | |
TM88514456 | 18x8 | 5x114.3 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 22.1 lbs | |
TM88520356 | 18x8 | 5x120 | 35 | GLOSS GRAPHITE | 72.6 | CAST | 22.9 lbs |
Freeform
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
FM75100358 | 15x7.5 | 4x100 | 35 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 12.16 lbs | |
FM7510035S | 15x7.5 | 4x100 | 35 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 12.16 lbs | |
FM85100258 | 15x8 | 4x100 | 25 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 12.78 lbs | |
FM8510025S | 15x8 | 4x100 | 25 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 12.78 lbs | |
FMN510029S | 15x9.5 | 4x100 | 29 | MATTE SILVER | 73.1 | FLOW FORMED | 14.06 lbs | |
FMN5100298 | 15X9.5 | 4X100 | 29 | RADIUM BRONZE | 73.1 | FLOW FORMED | 14.06 lbs | |
FM87100458 | 17x8 | 4X100 | 45 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 17.79 lbs | |
FM8710045S | 17x8 | 4X100 | 45 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 17.79 lbs | |
FM87510388 | 17x8 | 5x100 | 38 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.19 lbs | |
FM8751038S | 17x8 | 5x100 | 38 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.19 lbs | |
FM87514408 | 17x8 | 5x114.3 | 40 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.19 lbs | |
FM8751440S | 17x8 | 5x114.3 | 40 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.19 lbs | |
FM97510408 | 17x9 | 5x100 | 40 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.96 lbs | |
FM9751040S | 17x9 | 5x100 | 40 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.96 lbs | |
FM97514258 | 17x9 | 5x114.3 | 25 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 21.19 lbs | |
FM9751425S | 17x9 | 5x114.3 | 25 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 21.19 lbs | |
FM97514408 | 17x9 | 5x114.3 | 40 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.96 lbs | |
FM9751440S | 17x9 | 5x114.3 | 40 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.96 lbs | |
FM88508438 | 18x8.5 | 5x108 | 43 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.79 lbs | |
FM8850843S | 18x8.5 | 5x108 | 43 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.79 lbs | |
FM88510448 | 18x8.5 | 5x100 | 44 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.74 lbs | |
FM8851044S | 18x8.5 | 5x100 | 44 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.74 lbs | |
FM88512438 | 18x8.5 | 5x112 | 43 | RADIUM BRONZE | 66.6 | FLOW FORMED | Projected 18.79 lbs | |
FM8851243S | 18x8.5 | 5x112 | 43 | MATTE SILVER | 66.6 | FLOW FORMED | Projected 18.79 lbs | |
FM88514358 | 18x8.5 | 5x114.3 | 35 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 19.72 lbs | |
FM8851435S | 18x8.5 | 5x114.3 | 35 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 19.72 lbs | |
FM88514458 | 18x8.5 | 5x114.3 | 43 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 18.79 lbs | |
FM8851445S | 18x8.5 | 5x114.3 | 43 | MATTE SILVER | 73.1 | FLOW FORMED | Projected 18.79 lbs | |
FM88520328 | 18x8.5 | 5x120 | 32 | RADIUM BRONZE | 72.6 | FLOW FORMED | Projected 19.72 lbs | |
FM8852032S | 18x8.5 | 5x120 | 32 | MATTE SILVER | 72.6 | FLOW FORMED | Projected 19.72 lbs | |
FM88520438 | 18x8.5 | 5x120 | 43 | RADIUM BRONZE | 72.6 | FLOW FORMED | Projected 18.79 lbs | |
FM98508388 | 18x9 | 5x108 | 38 | RADIUM BRONZE | 73.1 | FLOW FORMED | Projected 20.27 lbs | |
FM98512428 | 18x9 | 5x112 | 42 | RADIUM BRONZE | 66.6 | FLOW FORMED | Projected 20.27 lbs | |
FM9851242S | 18x9 | 5x112 | 42 | MATTE SILVER | 66.6 | FLOW FORMED | Projected 20.27 lbs | |
