Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) | Notes |
---|---|---|---|---|---|---|---|---|---|
DG76508405 | 16x7.5 | 5x108 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 | |
DG76510405 | 16x7.5 | 5x100 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 | |
DG76512405 | 16x7.5 | 5x112 | 40 | GLOSS BLACK | 66.6 | CAST | 1521 | 17.08 | |
DG76514405 | 16x7.5 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 | |
DG82512435 | 20x8.5 | 5x112 | 43 | GLOSS BLACK | 66.6 | CAST | 1653 | 25.78 | |
DG82514325 | 20x8.5 | 5x114.3 | 32 | GLOSS BLACK | 73.1 | CAST | 1653 | 25.78 | |
DG82514435 | 20x8.5 | 5x114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 25.78 | |
DG82520325 | 20x8.5 | 5x120 | 32 | GLOSS BLACK | 72.6 | CAST | 1653 | 25.78 | |
DG87508425 | 17x8 | 5x108 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 | |
DG87510425 | 17x8 | 5x100 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 | |
DG87512425 | 17x8 | 5x112 | 42 | GLOSS BLACK | 66.6 | CAST | 1521 | 19.04 | |
DG87514425 | 17x8 | 5x114.3 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 | |
DG88508425 | 18x8 | 5x108 | 42 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 | |
DG88511405 | 18x8 | 5x110 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 | |
DG88512425 | 18x8 | 5x112 | 42 | GLOSS BLACK | 66 | CAST | 1653 | 21.04 | |
DG88514405 | 18x8 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 | |
DG88515405 | 18x8 | 5x115 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 | |
DG88520355 | 18x8 | 5x120 | 35 | GLOSS BLACK | 72.6 | CAST | 1653 | 21.04 | |
DG89508435 | 19x8.5 | 5x108 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 | |
DG89512435 | 19x8.5 | 5x112 | 43 | GLOSS BLACK | 66 | CAST | 1653 | 23.56 | |
DG89514325 | 19x8.5 | 5x114.3 | 32 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 | |
DG89514435 | 19x8.5 | 5x114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 | |
DG89520355 | 19x8.5 | 5x120 | 35 | GLOSS BLACK | 72.6 | CAST | 1653 | 23.56 |
Diverge
Lockout
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
LK75100385 | 15_7 | 4_100 | 38 | GLOSS BLACK | 73.1 | CAST | 13.39 lbs | |
LK75100388 | 15_7 | 4_100 | 38 | MATTE BRONZE | 73.1 | CAST | 13.39 lbs | |
LK76100358 | 16X7.5 | 4X100 | 35 | MATTE BRONZE | 73.1 | CAST | 17.79 lbs | |
LK76108408 | 16X7.5 | 4X108 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs | |
LK76510455 | 16_7.5 | 5_100 | 45 | GLOSS BLACK | 73.1 | CAST | 16.89 lbs | |
LK76512455 | 16_7.5 | 5_112 | 45 | GLOSS BLACK | 66.6 | CAST | 16.89 lbs | |
LK76514405 | 16_7.5 | 5_114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 17.38 lbs | |
LK76514408 | 16_7.5 | 5_114.3 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs | |
LK87100455 | 17_8 | 4_100 | 45 | GLOSS BLACK | 73.1 | CAST | 19.98 lbs | |
LK87100458 | 17_8 | 4_100 | 45 | MATTE BRONZE | 73.1 | CAST | 19.98 lbs | |
LK87108405 | 17_8 | 4_108 | 40 | GLOSS BLACK | 73.1 | CAST | 20.57 lbs | |
LK87108408 | 17_8 | 4_108 | 40 | MATTE BRONZE | 73.1 | CAST | 20.57 lbs | |
LK87510385 | 17_8 | 5_100 | 38 | GLOSS BLACK | 73.1 | CAST | 20.79 lbs | |
LK87510388 | 17_8 | 5_100 | 38 | MATTE BRONZE | 73.1 | CAST | 20.79 lbs | |
LK87512435 | 17_8 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 20.35 lbs | |
LK87512438 | 17_8 | 5_112 | 43 | MATTE BRONZE | 66.6 | CAST | 20.35 lbs | |
LK87514435 | 17_8 | 5_114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 20.35 lbs | |
LK87514438 | 17_8 | 5_114.3 | 43 | MATTE BRONZE | 73.1 | CAST | 20.35 lbs | |
LK88508435 | 18_8.5 | 5_108 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs | |
LK88508438 | 18_8.5 | 5_108 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs | |
LK88510435 | 18_8.5 | 5_100 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs | |
LK88510438 | 18_8.5 | 5_100 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs | |
LK88512435 | 18_8.5 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 21.69 lbs | |
LK88512438 | 18_8.5 | 5_112 | 43 | MATTE BRONZE | 66.6 | CAST | 21.69 lbs | |
LK88514355 | 18_8.5 | 5_114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 22.38 lbs | |
LK88514358 | 18_8.5 | 5_114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 22.38 lbs | |
LK88514455 | 18_8.5 | 5_114.3 | 45 | GLOSS BLACK | 73.1 | CAST | 21.49 lbs | |
LK88514458 | 18_8.5 | 5_114.3 | 45 | MATTE BRONZE | 73.1 | CAST | 21.49 lbs | |
LK88520355 | 18_8.5 | 5_120 | 35 | GLOSS BLACK | 72.6 | CAST | 22.38 lbs | |
LK88520358 | 18_8.5 | 5_120 | 35 | MATTE BRONZE | 72.6 | CAST | 22.38 lbs | |
LK89514225 | 18_9.5 | 5_114.3 | 22 | GLOSS BLACK | 73.1 | CAST | 22.77 lbs | |
LK89514228 | 18_9.5 | 5_114.3 | 22 | MATTE BRONZE | 73.1 | CAST | 22.77 lbs | |
LK89514355 | 18_9.5 | 5_114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 21.56 lbs | |
LK89514358 | 18_9.5 | 5_114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 21.56 lbs |
Tandem
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
TM76100406 | 16x7.5 | 4x100 | 40 | GLOSS GRAPHITE | 73.1 | CAST | 17.59 lbs | |
TM76510456 | 16x7.5 | 5x100 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 17.39 lbs | |
TM76512456 | 16x7.5 | 5x112 | 45 | GLOSS GRAPHITE | 66.6 | CAST | 17.39 lbs | |
TM76514406 | 16x7.5 | 5x114.3 | 40 | GLOSS GRAPHITE | 73.1 | CAST | 17.59 lbs | |
TM87510386 | 17x8 | 5x100 | 38 | GLOSS GRAPHITE | 73.1 | CAST | 20.92 lbs | |
TM87512456 | 17x8 | 5x112 | 45 | GLOSS GRAPHITE | 66.6 | CAST | 20.3 lbs | |
TM87514356 | 17x8 | 5x114.3 | 35 | GLOSS GRAPHITE | 73.1 | CAST | 21.2 lbs | |
TM87514456 | 17x8 | 5x114.3 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 20.3 lbs | |
TM87520356 | 17x8 | 5x120 | 35 | GLOSS GRAPHITE | 72.6 | CAST | 21.2 lbs | |
TM97514156 | 17x9.5 | 5x114.3 | 15 | GLOSS GRAPHITE | 73.1 | CAST | 23.38 lbs | |
TM88508436 | 18x8 | 5x108 | 43 | GLOSS GRAPHITE | 73.1 | CAST | 22.2 lbs | |
TM88510436 | 18x8 | 5x100 | 43 | GLOSS GRAPHITE | 73.1 | CAST | 22.2 lbs | |
TM88512436 | 18x8 | 5x112 | 43 | GLOSS GRAPHITE | 66.6 | CAST | 22.2 lbs | |
TM88514356 | 18x8 | 5x114.3 | 35 | GLOSS GRAPHITE | 73.1 | CAST | 22.9 lbs | |
TM88514456 | 18x8 | 5x114.3 | 45 | GLOSS GRAPHITE | 73.1 | CAST | 22.1 lbs | |
TM88520356 | 18x8 | 5x120 | 35 | GLOSS GRAPHITE | 72.6 | CAST | 22.9 lbs |
Myth – Gloss Black w/ Red tinted clearcoat
Myth – Gloss Black w/ Blue tinted clearcoat
Myth – Gloss Black
Myth
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
MY76508435 | 16_7.5 | 5_108 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs | |
MY76510435 | 16_7.5 | 5_100 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs | |
MY76512435 | 16_7.5 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 17.63 lbs | |
MY76514435 | 16_7.5 | 5_114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs | |
MY7651443F | 16_7.5 | 5_114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 17.63 lbs | |
MY7651443R | 16_7.5 | 5_114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 17.63 lbs | |
MY87508435 | 17_8 | 5_108 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs | |
MY87510435 | 17_8 | 5_100 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs | |
MY8751043F | 17_8 | 5_100 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs | |
MY8751043R | 17_8 | 5_100 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs | |
MY87512435 | 17_8 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 19.17 lbs | |
MY87514435 | 17_8 | 5_114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs | |
MY8751443F | 17_8 | 5_114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs | |
MY8751443R | 17_8 | 5_114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs | |
MY88508435 | 18_8 | 5_108 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs | |
MY8850843F | 18_8 | 5_108 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY8850843R | 18_8 | 5_108 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY88510435 | 18_8 | 5_100 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs | |
MY8851043F | 18_8 | 5_100 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY8851043R | 18_8 | 5_100 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY88512435 | 18_8 | 5_112 | 43 | GLOSS BLACK | 66.6 | CAST | 21.3 lbs | |
MY8851243F | 18_8 | 5_112 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 66.6 | CAST | 21.3 lbs | |
MY8851243R | 18_8 | 5_112 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 66.6 | CAST | 21.3 lbs | |
MY88514435 | 18_8 | 5_114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs | |
MY8851443F | 18_8 | 5_114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY8851443R | 18_8 | 5_114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs | |
MY88520355 | 18_8 | 5_120 | 35 | GLOSS BLACK | 72.6 | CAST | 21.3 lbs | |
MY89508405 | 19_8.5 | 5_108 | 40 | GLOSS BLACK | 73.1 | CAST | 23.14 lbs | |
MY89512405 | 19_8.5 | 5_112 | 40 | GLOSS BLACK | 66.6 | CAST | 23.14 lbs | |
MY89514405 | 19_8.5 | 5_114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 23.14 lbs | |
MY8951440F | 19_8.5 | 5_114.3 | 40 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 23.14 lbs | |
MY8951440R | 19_8.5 | 5_114.3 | 40 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 23.14 lbs | |
MY89520405 | 19_8.5 | 5_120 | 40 | GLOSS BLACK | 72.6 | CAST | 23.80 lbs |
Dekagram
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | Notes |
---|---|---|---|---|---|---|---|---|
DK75100355 | 15x7.5 | 4x100 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 11.75 lbs | |
DK75100358 | 15x7.5 | 4x100 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 11.75 lbs | |
DK85100255 | 15x8 | 4x100 | 25 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 12.53 lbs | |
DK85100258 | 15x8 | 4x100 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | 12.53 lbs | |
DK95100355 | 15x9 | 4x100 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | - | |
DK95100358 | 15x9 | 4x100 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | - | |
DK05100255 | 15x10 | 4x100 | 25 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 14.42 lbs | Exclusively Through Goodwin Racing |
DK05100258 | 15x10 | 4x100 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | 14.42 lbs | Exclusively Through Goodwin Racing |
DK0510025G | 15x10 | 4x100 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 14.42 lbs | Exclusively Through Goodwin Racing |
DK86100358 | 16x8 | 4x100 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | 14.75 lbs | |
DK86100355 | 16x8 | 4x100 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 14.75 lbs | |
DK86108405 | 16x8 | 4x108 | 40 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 14.54 lbs | |
DK86108408 | 16x8 | 4x108 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 14.54 lbs | |
DK87100455 | 17x8 | 4x100 | 45 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 16.83 lbs | |
DK87100458 | 17x8 | 4x100 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | 16.83 lbs | |
DK87510405 | 17x8 | 5x100 | 40 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 16.83 lbs | |
DK87510408 | 17x8 | 5x100 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 16.83 lbs | |
DK87514405 | 17x8 | 5x114.3 | 40 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 16.83 lbs | |
DK87514408 | 17x8 | 5x114.3 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 16.83 lbs | |
DK97510405 | 17x9 | 5x100 | 40 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 17.37 lbs | |
DK97510408 | 17x9 | 5x100 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | 17.37 lbs | |
DK97514255 | 17x9 | 5x114.3 | 25 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 18.40 lbs | |
DK97514258 | 17x9 | 5x114.3 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.40 lbs | |
DK97514405 | 17x9 | 5x114.3 | 40 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 17.3 lbs | |
DK88508435 | 18x8.5 | 5x108 | 43 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 18.82 lbs | |
DK88508438 | 18x8.5 | 5x108 | 43 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.82 lbs | |
DK88510445 | 18x8.5 | 5x100 | 44 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 18.80 lbs | |
DK88512435 | 18x8.5 | 5x112 | 43 | SEMI-MATTE BLACK | 66.6 | FLOW FORMED | projected 18.82 lbs | |
DK88512438 | 18x8.5 | 5x112 | 43 | GLOSS BRONZE | 66.6 | FLOW FORMED | projected 18.82 lbs | |
DK88514355 | 18x8.5 | 5x114.3 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 18.97 lbs | |
DK88514358 | 18x8.5 | 5x114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | 18.97 lbs | |
DK88514455 | 18x8.5 | 5x114.3 | 45 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 18.77 lbs | |
DK88514458 | 18x8.5 | 5x114.3 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.77 lbs | |
DK88520325 | 18x8.5 | 5x120 | 32 | SEMI-MATTE BLACK | 72.6 | FLOW FORMED | projected 19.05 lbs | |
DK98514255 | 18x9.5A | 5X114.3 | 25 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | TBA | |
DK98514258 | 18x9.5A | 5X114.3 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | TBA | |
DK98514355 | 18x9.5A | 5X114.3 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | TBA | |
DK98514358 | 18x9.5A | 5X114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | TBA | |
DK98510355 | 18x9.5B | 5x100 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 19.81 lbs | |
DK98510358 | 18x9.5B | 5x100 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.81 lbs | |
DK98520225 | 18x9.5B | 5x120 | 22 | SEMI-MATTE BLACK | 72.6 | FLOW FORMED | projected 19.98 lbs | |
DK08514185 | 18x10.5B | 5X114.3 | 18 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 21.59 lbs | |
DK08514188 | 18x10.5B | 5X114.3 | 18 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 21.59 lbs | |
DK89514305 | 19x8.5 | 5x114.3 | 30 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 19.77 lbs | |
DK89514435 | 19x8.5 | 5x114.3 | 43 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 19.51 lbs | |
DK99514255 | 19x9.5A | 5x114.3 | 25 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | projected 21.84 lbs | |
DK99514355 | 19x9.5A | 5x114.3 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 20.94 lbs | |
DKB9514355 | 19x9.5B | 5x114.3 | 35 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 19.86 lbs | |
DK09514235 | 19x10.5B | 5x114.3 | 23 | SEMI-MATTE BLACK | 73.1 | FLOW FORMED | 21.41 lbs |
New For 2017!
With new Konig wheel additions for 2017 to both the Konig Flow Formed & Main Line wheel collections, Konig continually develops product which includes both forward styling and performance for the street or track.
The Konig 2017 line-up features the all new Konig Ultraform & Impression wheels which were inspired by our history in motorsport and produced with the most state of the art technology. The end result is a product that is strong & lightweight!
The Ultraform is a lightweight, 7-spoke design that has been developed for strength on the track while offering a modern and aggressive look when rolling around town. The Ultraform’s design lends to efficient brake cooling as well as exceptional brake caliper clearance. With widths up to 10.5″ wide, toughening up the stance on many rear wheel drive vehicles is an easy task. Constructed with Flow Forming Technology, the Ultraform is light, strong and contains more elongation and shock resistance than a traditional cast design. The Ultraform is offered in 17×8″, 17×9″, 18×8, 18×8.5″, 18×9″, 18×9.5″, 18×10.5″, 19×8.5″, 19×9″, 19×9.5″, 19×10.5″ and finished in Gloss Graphite.
The Impression is a unique, split 10-spoke, face-forward design that will have heads turning for another look. Finished in Gloss Black with Machined Face, the Impression is available in 16×7.5”, 17×7.5”, and 18×8” sizes. The Impression has fitment for many popular passenger vehicles and is ready to make your vehicle stand out from the crowd!
Check the out below for the full product specs & sizing on these NEW wheels from Konig!
New Wheel Additions
Konig Ultraform
Sizing & Specs
The Ultraform is a lightweight, 7-spoke design that has been developed for strength on the track while offering a modern and aggressive look when rolling around town. The Ultraform’s design lends to efficient brake cooling as well as exceptional brake caliper clearance. With widths up to 10.5″ wide, toughening up the stance on many rear wheel drive vehicles is an easy task. Constructed with Flow Forming Technology, the Ultraform is light, strong and contains more elongation and shock resistance than a traditional cast design. The Ultraform is offered in 17×8″, 17×9″, 18×8, 18×8.5″, 18×9″, 18×9.5″, 18×10.5″, 19×8.5″, 19×9″, 19×9.5″, 19×10.5″ and finished in Gloss Graphite.
Konig Impression
Impression Sizing & Specs
The Impression is a unique, split 10-spoke, face-forward design that will have heads turning for another look. Finished in Gloss Black with Machined Face, the Impression is available in 16×7.5”, 17×7.5”, and 18×8” sizes. The Impression has fitment for many popular passenger vehicles and is ready to make your vehicle stand out from the crowd!
Impression
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
IP76505405 | 16X7.5 | 5X105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76508405 | 16X7.5 | 5X108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76510405 | 16X7.5 | 5X100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76512455 | 16X7.5 | 5X112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 19.3 |
IP76514405 | 16X7.5 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP77505405 | 17X7.5 | 5X105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77508405 | 17X7.5 | 5X108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77510405 | 17X7.5 | 5X100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77512455 | 17X7.5 | 5X112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 20.7 |
IP77514405 | 17X7.5 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77515405 | 17X7.5 | 5X115 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77520405 | 17X7.5 | 5X120 | 40 | GLOSS BLACK W/ MACHINED FACE | 72.56 | CAST | 21.1 |
IP88505405 | 18X8 | 5X105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88508405 | 18X8 | 5X108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88510405 | 18X8 | 5X100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88512455 | 18X8 | 5X112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 23.7 |
IP88514405 | 18X8 | 5X114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88515405 | 18X8 | 5X115 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88520355 | 18X8 | 5X120 | 35 | GLOSS BLACK W/ MACHINED FACE | 72.56 | CAST | 24.2 |