LA56T04405 | 15X6.5 | 10X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 14.4 | |
LA56D08405 | 15X6.5 | 8X100/108 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 14.4 | |
LA56D04385 | 15X6.5 | 8X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 14.4 | |
LA67T04405 | 16X7 | 10X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 17.2 | |
LA67T15405 | 16X7 | 10X110/115 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 17.2 | |
LA67D08405 | 16X7 | 8X100/108 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 17.2 | |
LA67D04405 | 16X7 | 8X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 17.2 | |
LA77T04405 | 17X7 | 10X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 18 | |
LA77T15405 | 17X7 | 10X110/115 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 18 | |
LA77D08405 | 17X7 | 8X100/108 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 18 | |
LA77D04405 | 17X7 | 8X100/114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 18 | |
LA78510355 | 17X8 | 5X100 | 35 | Face Cut Black | 73.1 | 1-Piece | 18 | |
LA78512355 | 17X8 | 5X112 | 35 | Face Cut Black | 73.1 | 1-Piece | 18 | |
LA78512455 | 17X8 | 5X112 | 45 | Face Cut Black | 73.1 | 1-Piece | 18 | |
LA78514355 | 17X8 | 5X114.3 | 35 | Face Cut Black | 73.1 | 1-Piece | 18 | |
LA78514455 | 17X8 | 5X114.3 | 45 | Face Cut Black | 73.1 | 1-Piece | 18 | |
LA88510355 | 18X8 | 5X100 | 35 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA88510455 | 18X8 | 5X100 | 45 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA88512355 | 18X8 | 5X112 | 35 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA88512455 | 18X8 | 5X112 | 45 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA88514355 | 18X8 | 5X114.3 | 35 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA88514455 | 18X8 | 5X114.3 | 45 | Face Cut Black | 73.1 | 1-Piece | 21.5 | |
LA08514305 | 20X8.5 | 5X114.3 | 30 | Face Cut Black | 73.1 | 1-Piece | 26.5 | |
LA08514405 | 20X8.5 | 5X114.3 | 40 | Face Cut Black | 73.1 | 1-Piece | 26.5 | |
** Weights are approximates and may vary. **
*** A Profile = Less concave, more caliper clearance. / B Profile = More concave, less caliper clearance (mostly used on rear). **
**** Sizes without a letter are A Profiles**