In The Pits With Geoff Donati
Forged Wheels Explained
Forged vs. Flow Formed
Konig Forged
The launch of our forged line is nearing close with wheels expecting to arrive in April of 2024. Here are some things you should know about our forged wheels:
- • During our initial rollout we will have set sizes and finishes made for our forged models with no custom options
- • All of the available sizes for the F1M and F3S at release are listed on our website now under “fitments”
- ○ Due to many requests and high demand we are offering our forged wheels in popular Porsche fitments for applications such as 981 & 987 Cayman/Boxster, 997, 911
- ○ Due to many requests and high demand we are offering our forged wheels in popular Corvette fitments for applications such as C5, C5z, C6, C6 wide-body, C7
- • We are aiming to introduce the second phase of our forged line in 2025 with custom sizes, and offsets
- • More fitments and sizes can be added to our current forged specs if we feel the demand is there or if we are missing a popular fitment/application
F1M
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) Projected | ETA UPDATES |
---|---|---|---|---|---|---|---|---|---|
F1M9710045B | 17x9 | 4x100 | 45 | SATIN BLACK | 73.1 | FORGED | 1213 | 16.4 | |
F1M9710045S | 17x9 | 4x100 | 45 | ASH SILVER | 73.1 | FORGED | 1213 | 16.4 | |
F1M8851242B | 18x8.5 | 5x112 | 42 | SATIN BLACK | 66.56 | FORGED | 1543 | 17.43 | |
F1M8851242S | 18x8.5 | 5x112 | 42 | ASH SILVER | 66.56 | FORGED | 1543 | 17.43 | |
F1M9851242B | 18x9 | 5x112 | 42 | SATIN BLACK | 66.56 | FORGED | 1543 | 18.21 | |
F1M9851242S | 18x9 | 5x112 | 42 | ASH SILVER | 66.56 | FORGED | 1543 | 18.21 | |
F1M0851425B | 18x10.5 | 5x114.3 | 25 | SATIN BLACK | 73.1 | FORGED | 1543 | 19.09 | |
F1M0851425S | 18x10.5 | 5x114.3 | 25 | ASH SILVER | 73.1 | FORGED | 1543 | 19.09 | |
F1M8851435B | 18x8.5 | 5x114.3 | 35 | SATIN BLACK | 73.1 | FORGED | 1543 | 17.41 | |
F1M8851435S | 18x8.5 | 5x114.3 | 35 | ASH SILVER | 73.1 | FORGED | 1543 | 17.41 | |
F1MN851425B | 18x9.5 | 5x114.3 | 25 | SATIN BLACK | 73.1 | FORGED | 1543 | 18.21 | |
F1MN851425S | 18x9.5 | 5x114.3 | 25 | ASH SILVER | 73.1 | FORGED | 1543 | 18.21 | |
F1MN851435B | 18x9.5 | 5x114.3 | 35 | SATIN BLACK | 73.1 | FORGED | 1600 | 18.34 | |
F1MN851435S | 18x9.5 | 5x114.3 | 35 | ASH SILVER | 73.1 | FORGED | 1600 | 18.34 | |
F1MT852025B | 18x10 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1600 | 18.38 | |
F1MT852025S | 18x10 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1600 | 18.38 | |
F1M0852025B | 18x10.5 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.15 | |
F1M0852025S | 18x10.5 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1587 | 19.15 | |
F1M1852044B | 18x11 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.08 | |
F1M1852044S | 18x11 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 19.08 | |
F1M8852035B | 18x8.5 | 5x120 | 35 | SATIN BLACK | 72.56 | FORGED | 1543 | 17.63 | |
F1M8852035S | 18x8.5 | 5x120 | 35 | ASH SILVER | 72.56 | FORGED | 1543 | 17.63 | |
F1MN852035B | 18x9.5 | 5x120 | 35 | SATIN BLACK | 72.56 | FORGED | 1600 | 18.51 | |
F1MN852035S | 18x9.5 | 5x120 | 35 | ASH SILVER | 72.56 | FORGED | 1600 | 18.51 | |
F1MN852044B | 18x9.5 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 18.11 | |
F1MN852044S | 18x9.5 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 18.11 | |
F1MT952025B | 19x10 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1587 | TBD | |
F1MT952025S | 19x10 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1587 | TBD | |
F1M1952044B | 19x11 | 5x120 | 44 | SATIN BLACK | 71.6 | FORGED | 1587 | TBD | |
F1M1952044S | 19x11 | 5x120 | 44 | ASH SILVER | 71.6 | FORGED | 1587 | TBD | |
F1M9952044B | 19x9.5 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.04 | |
F1M9952044S | 19x9.5 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 19.04 | |
F1MT852058B | 18x10 | 5x120.65 | 58 | SATIN BLACK | 70.3 | FORGED | 1676 | 18.82 | |
F1MT852058S | 18x10 | 5x120.65 | 58 | ASH SILVER | 70.3 | FORGED | 1676 | 18.82 | |
F1M0952036B | 19x10.5 | 5x120.65 | 36 | SATIN BLACK | 70.3 | FORGED | 1676 | 19.84 | |
F1M0952036S | 19x10.5 | 5x120.65 | 36 | ASH SILVER | 70.3 | FORGED | 1676 | 19.84 | |
F1M1952078B | 19x11 | 5x120.65 | 78 | SATIN BLACK | 70.3 | FORGED | 1676 | 20.65 | |
F1M1952078S | 19x11 | 5x120.65 | 78 | ASH SILVER | 70.3 | FORGED | 1676 | 20.65 | |
F1M2952056B | 19x12.5 | 5x120.65 | 56 | SATIN BLACK | 70.3 | FORGED | 1676 | 21.79 | |
F1M2952056S | 19x12.5 | 5x120.65 | 56 | ASH SILVER | 70.3 | FORGED | 1676 | 21.79 | |
F1M0853044B | 18x10.5 | 5x130 | 44 | SATIN BLACK | 71.6 | FORGED | 1631 | 19.66 | |
F1M0853044S | 18x10.5 | 5x130 | 44 | ASH SILVER | 71.6 | FORGED | 1631 | 19.66 | |
F1M2853065B | 18x12 | 5x130 | 65 | SATIN BLACK | 71.6 | FORGED | 1631 | 21.07 | |
F1M2853065S | 18x12 | 5x130 | 65 | ASH SILVER | 71.6 | FORGED | 1631 | 21.07 | |
F1M9853046B | 18x9 | 5x130 | 46 | SATIN BLACK | 71.6 | FORGED | 1631 | 18.65 | |
F1M9853046S | 18x9 | 5x130 | 46 | ASH SILVER | 71.6 | FORGED | 1631 | 18.65 | |
F1M1953046B | 19x11 | 5x130 | 46 | SATIN BLACK | 71.6 | FORGED | 1631 | 20.39 | |
F1M1953046S | 19x11 | 5x130 | 46 | ASH SILVER | 71.6 | FORGED | 1631 | 20.39 | |
F1M2953065B | 19x12 | 5x130 | 65 | SATIN BLACK | 71.6 | FORGED | 1631 | 21.49 | |
F1M2953065S | 19x12 | 5x130 | 65 | ASH SILVER | 71.6 | FORGED | 1631 | 21.49 | |
F1M9953050B | 19x9 | 5x130 | 50 | SATIN BLACK | 71.6 | FORGED | 16.31 | 18.78 | |
F1M9953050S | 19x9 | 5x130 | 50 | ASH SILVER | 71.6 | FORGED | 16.31 | 18.78 |
F3S
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) Projections | CURRENT ETA UPDATES) |
---|---|---|---|---|---|---|---|---|---|
F3S9751042G | 5x100 | 17x9 | 42 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.75 | |
F3S9850838G | 5x108 | 18x9 | 38 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 17.41 | |
F3S8851242G | 5x112 | 18x8.5 | 42 | SATIN CHARCOAL | 66.56 | FORGED | 1543 | 16.57 | |
F3S0751443G | 5x114.3 | 17x10 | 43 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.97 | |
F3S9751440G | 5x114.3 | 17x9 | 40 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.88 | |
F3S0851425G | 5x114.3 | 18x10.5 | 25 | SATIN CHARCOAL | 73.1 | FORGED | 1587 | 18.66 | |
F3S2851420G | 5x114.3 | 18x12 | 20 | SATIN CHARCOAL | 73.1 | FORGED | 1587 | 21.27 | |
F3S8851435G | 5x114.3 | 18x8.5 | 35 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 17.06 | |
F3SN851425G | 5x114.3 | 18x9.5 | 25 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 18.23 | JUNE 15 2024 |
F3SN851435G | 5x114.3 | 18x9.5 | 35 | SATIN CHARCOAL | 73.1 | FORGED | 1600 | 17.79 | JUNE 15 2024 |
F3S0852025G | 5x120 | 18x10.5 | 25 | SATIN CHARCOAL | 72.56 | FORGED | 1587 | 18.71 | |
F3SN852044G | 5x120 | 18x9.5 | 44 | SATIN CHARCOAL | 72.56 | FORGED | 1587 | 17.65 | |
F3ST852058G | 5x120.65 | 18x10 | 58 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 18.25 | |
F3S1852036G | 5x120.65 | 18x11 | 36 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 19.55 | |
F3S1852056G | 5x120.65 | 18x11 | 56 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 19.77 | |
F3S2852054G | 5x120.65 | 18x12.5 | 54 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 20.54 | |
F3S0853044G | 5x130 | 18x10.5 | 44 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 18.71 | |
F3S2853065G | 5x130 | 18x12 | 65 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 19.7 | |
F3S9853046G | 5x130 | 18x9 | 46 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 17.29 |
KONIG X GREASE MONKEY GAMES STUDIO
We are incredibly excited to announce our partnership with Grease Monkey Games Studio, a subsidiary of Animoca Brands and the creator of the popular Torque Motorsports series. We have partnered up to introduce the first-ever interoperable wheel NFTs to Torque Drift 2 and other games in the Torque Motorsport games franchise in the second half of this year.
Torque Drift 2 is a racing game that leverages blockchain technology to offer an immersive and true-to-life drifting experience based on true digital ownership. As the official on-chain game for Formula DRIFT, Torque Drift 2 will deliver a range of authentic racing experiences for Web2 and Web3 gamers alike as it releases content and features through 2023 and 2024 for PC, with console availability to follow. Torque Drift 2 is part of the REVV Motorsport ecosystem of metaverse racing games.
Konig-licensed NFTs for Torque Drift 2 will be interoperable in Torque Burnout and Torque Drift, the previous mobile titles developed by Grease Monkey Games under the Torque Motorsport portfolio. Interoperability is an important feature of blockchain gaming, as it allows players to have true ownership of their assets, giving them more flexibility and freedom in how they use their assets.
The first Konig-licensed NFT drop will feature eight of the company’s most sought-after alloys, including the Hypergram, Dekagram, and Ampliform, among others. The collection is aimed at existing motorsport fans as well as people interested in the NFT market.
For more on Grease Monkey Games and Torque Drift 2 click the link below!
Winette Motorsports || Behind The Wheel Podcast
On today’s podcast, Luis is joined by Sherwin Pacquette of Winette Motorsports at SEMA Show 2022. The guys get a chance to sit down and talk shop. Sherwin talks about hill climb with his EvoX, the SEMA Show and more.
Thank you for Tuning in and please, if you like the podcast and what we’ve been doing here, please SUBSCRIBE! We’re on iTunes, Spotify, Stitcher and we always put the full video interviews on our YouTube Channel (https://www.youtube.com/konigwheels)
(we’d love if you subscribe there as well!) Thank you for listening!
FOLLOW:
Konig’s Instagram: @konigwheelsusa
More on the Konig Behind The Wheel Podcast and to SUBSCRIBE:
https://konigwheels.compodcast
FOLLOW:
For more on Sherwin:
Instagram: ► @winette_motorsports
Website: ►
https://winettemotorsports.com
Podcast: Play in new window | Download
Thanksgiving 22 | BTW PODCAST
On today’s podcast, Scott and Rich talk about some recent cars news from locking out the aftermarket from ECU tuning, an event that happened in San Jose California, and some deals that we have running on our store for Black Friday! In the podcast the guys go over some new products that we have and where you can find them and how you can save 15% storewide this Thanksgiving weekend.
Thank you for Tuning in and please, if you like the podcast and what we’ve been doing here, please SUBSCRIBE! We’re on iTunes, Spotify, Stitcher and we always put the full video interviews on our YouTube Channel (https://www.youtube.com/konigwheels)
(we’d love if you subscribe there as well!) Thank you for listening!
FOLLOW:
Konig’s Instagram: @konigwheelsusa
More on the Konig Behind The Wheel Podcast and to SUBSCRIBE:
https://konigwheels.compodcast
Podcast: Play in new window | Download
Hooman Rahimi SEMA Show 2022 | BEHIND THE WHEEL PODCAST
On today’s podcast, Luis is joined with FD PROSPEC driver Hooman Rahimi at SEMA Show 2022. At SEMA we get to meet with partners that we do not normally get the chance to see in person. Hooman talks about his previous and upcoming season, this year’s SEMA show and some good stories he liked to share. Hooman has been a sponsored driver with Konig for years and we are happy to get the chance to sit down with him.
Thank you for Tuning in and please, if you like the podcast and what we’ve been doing here, please SUBSCRIBE! We’re on iTunes, Spotify, Stitcher and we always put the full video interviews on our YouTube Channel (https://www.youtube.com/konigwheels)
(we’d love if you subscribe there as well!) Thank you for listening!
FOLLOW:
Konig’s Instagram: @konigwheelsusa
For more on Hooman Rahimi:
Hooma’s Instagram: ► @imonlyhooman
More on the Konig Behind The Wheel Podcast and to SUBSCRIBE:
https://konigwheels.compodcast
Podcast: Play in new window | Download