2018 New Konig DTC Article Numbers

2018 New Konig DTC Article Numbers

Konig Part#DTC ArticleArticle DescriptionDescriptionVendor Finish
AM871004566107417X8 5-100.00 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM871004586107517X8 5-100.00 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM875104066107617X8 5-100.00 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM875104086107717X8 5-100.00 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM875144066107817X8 5-114.30 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM875144086107917X8 5-114.30 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975104066108017X9 5-100.00 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975104086108117X9 5-100.00 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975142566108217X9 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975142586108317X9 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975143566108417X9 5-114.30 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975143586108517X9 5-114.30 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM085142066108618X10 5-114.30 20DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM085142086108718X10 5-114.30 20BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM085152066108818X10 5-115.00 20DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885103866108918X8.5 5-100.00 44DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885103886109018X8.5 5-100.00 44BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885084366109118X8.5 5-108.00 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885084386109218X8.5 5-108.00 43BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885124366109318X8.5 5-112.00 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885124386109418X8.5 5-112.00 43BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885143566109518X8.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885143586109618X8.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885144566109818X8.5 5-114.30 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885144586110018X8.5 5-114.30 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885203566110118X8.5 5-120.00 32DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885203586110218X8.5 5-120.00 32BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985151566110318X9 5-115.00 15DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985142566110418X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985142586110518X9.5 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985143566110618X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985143586110718X9.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985203566110818X9.5 5-120.00 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985203586110918X9.5 5-120.00 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM095142366111019X10.5 5-114.30 23DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM095142386111119X10.5 5-114.30 23BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM095202866111219X10 5-120.00 28DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM095202886111319X10 5-120.00 28BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895143066111419X8.5 5-114.30 30DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895143086111519X8.5 5-114.30 30BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895144566111619X8.5 5-114.30 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895144586111719X8.5 5-114.30 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895203266111819X8.5 5-120.00 32DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895203286111919X8.5 5-120.00 32BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM995142566112019X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM995142586112219X9.5 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM995143566112319X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM995143586112419X9.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM105142266112520X11 5-114.30 22DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM105145066112620X11 5-114.30 50DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM105152166112720X11 5-115.00 21DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM805143066112820X8.5 5-114.30 30DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM805144366112920X8.5 5-114.30 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905142566113020X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905143566113120X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905152866113220X9.5 5-115.00 18DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
DK751003556113315X7.5 4-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK861003556113416X8 4-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK861084056113516X8 4-108.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK871004556113617X8 4-100.00 45BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK875104056113717X8 5-100.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK875144056113817X8 5-114.30 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975104056113917X9 5-100.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975142556114017X9 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975144056114117X9 5-114.30 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK085141856114218X10.5 5-114.30 18BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885104456114318X8.5 5-100.00 44BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885084356114418X8.5 5-108.00 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885124356114518X8.5 5-112.00 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885143556114618X8.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885144556114818X8.5 5-114.30 45BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885203256115218X8.5 5-120.00 32BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985142556115318X9.5 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985143556115418X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985103556115518X9.5 5-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985202256115718X9.5 5-120.00 22BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK095142356115819X10.5 5-114.30 23BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK895143056115919X8.5 5-114.30 30BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK895144356116019X8.5 5-114.30 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK995142556116219X9.5 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK995143556116319X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DKB95143556116419X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
MY765104356116516X7.5 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY765084356116616X7.5 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY765124356116716X7.5 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY765144356116816X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY7651443F6116916X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY7651443R6117016X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY875104356117117X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY8751043F6117217X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8751043R6117317X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY875084356117417X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY875124356117517X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY875144356117617X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY8751443F6117717X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8751443R6117917X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885104356118018X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY8851043F6118118X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851043R6118218X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885084356118318X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY8850843F6118418X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8850843R6118518X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885124356118618X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY8851243F6118718X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851243R6118818X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885144356118918X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY8851443F6119018X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851443R6119118X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885203556119218X8 5-120.00 35BK KON MYTHMYTHGLOSS BLACK
MY895084056119319X8.5 5-108.00 40BK KON MYTHMYTHGLOSS BLACK
MY895124056119419X8.5 5-112.00 40BK KON MYTHMYTHGLOSS BLACK
MY895144056119519X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK
MY8951440F6119619X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8951440R6119719X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY895204056119819X8.5 5-120.00 40BK KON MYTHMYTHGLOSS BLACK