[table caption=”” width=”800″ colwidth=”20|72|50″ align=”center” colalign=”left|left|left|center|left|center|center|center”]
Konig Part#,Size,PCD,Offset (mm),Finish,Center Bore,Construction,Net Weight (lb)
HX75100355,15×7,4×100,35,MATTE BLACK,73.1,FLOW FORMED,10.93
HX7510035R,15×7,4×100,35,RED,73.1,FLOW FORMED,10.93
HX7510035S,15×7,4×100,35,SILVER,73.1,FLOW FORMED,10.93
HX85100255,15×8,4×100,25,MATTE BLACK,73.1,FLOW FORMED,12.8
HX8510025R,15×8,4×100,25,RED,73.1,FLOW FORMED,12.8
HX8510025S,15×8,4×100,25,SILVER,73.1,FLOW FORMED,12.8
HX95100355,15×9,4×100,35,MATTE BLACK,73.1,FLOW FORMED,13.35
HX9510035R,15×9,4×100,35,RED,73.1,FLOW FORMED,13.35
HX9510035S,15×9,4×100,35,SILVER,73.1,FLOW FORMED,13.35
[/table]
Helix
Runlite
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
R176100457 | 16_7.5 | 4X100 | 45 | GOLD | 73.1 | 1-Piece | 17.75 | |
R176100455 | 16_7.5 | 4_100 | 45 | MATTE BLACK | 73.1 | 1-Piece | 17.75 | |
R17610045G | 16_7.5 | 4X100 | 45 | MATTE GREY | 73.1 | 1-Piece | 17.75 | |
R176510457 | 16_7.5 | 5_100 | 45 | GOLD | 73.1 | 1-Piece | 17.75 | |
R176510455 | 16_7.5 | 5_100 | 45 | MATTE BLACK | 73.1 | 1-Piece | 17.75 | |
R17651045G | 16_7.5 | 5_100 | 45 | MATTE GREY | 73.1 | 1-Piece | 17.75 | |
R176512457 | 16_7.5 | 5_112 | 45 | GOLD | 73.1 | 1-Piece | 17.75 | |
R176512455 | 16_7.5 | 5_112 | 45 | MATTE BLACK | 73.1 | 1-Piece | 17.75 | |
R17651245G | 16_7.5 | 5_112 | 45 | MATTE GREY | 73.1 | 1-Piece | 17.75 | |
R176514357 | 16_7.5 | 5_114.3 | 35 | GOLD | 73.1 | 1-Piece | 17.75 | |
R176514355 | 16_7.5 | 5_114.3 | 35 | MATTE BLACK | 73.1 | 1-Piece | 17.75 | |
R17651435G | 16_7.5 | 5_114.3 | 35 | MATTE GREY | 73.1 | 1-Piece | 17.75 | |
R176514457 | 16_7.5 | 5_114.3 | 45 | GOLD | 73.1 | 1-Piece | 17.75 | |
R176514455 | 16_7.5 | 5_114.3 | 45 | MATTE BLACK | 73.1 | 1-Piece | 17.75 | |
R17651445G | 16_7.5 | 5_114.3 | 45 | MATTE GREY | 73.1 | 1-Piece | 17.75 | |
R17S100457 | 17_7.5 | 4_100 | 45 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S100455 | 17_7.5 | 4_100 | 45 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S10045G | 17_7.5 | 4_100 | 45 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R17S510457 | 17_7.5 | 5_100 | 45 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S510455 | 17_7.5 | 5_100 | 45 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S51045G | 17_7.5 | 5_100 | 45 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R17S508457 | 17_7.5 | 5_108 | 45 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S508455 | 17_7.5 | 5_108 | 45 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S50845G | 17_7.5 | 5_108 | 45 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R17S512457 | 17_7.5 | 5_112 | 45 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S512455 | 17_7.5 | 5_112 | 45 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S51245G | 17_7.5 | 5_112 | 45 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R17S514357 | 17_7.5 | 5_114.3 | 35 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S514355 | 17_7.5 | 5_114.3 | 35 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S51435G | 17_7.5 | 5_114.3 | 35 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R17S514457 | 17_7.5 | 5_114.3 | 45 | GOLD | 73.1 | 1-Piece | 18.94 | |
R17S514455 | 17_7.5 | 5_114.3 | 45 | MATTE BLACK | 73.1 | 1-Piece | 18.94 | |
R17S51445G | 17_7.5 | 5_114.3 | 45 | MATTE GREY | 73.1 | 1-Piece | 18.94 | |
R188510357 | 18_8 | 5_100 | 35 | GOLD | 73.1 | 1-Piece | 21.3 | |
R188510355 | 18_8 | 5_100 | 35 | MATTE BLACK | 73.1 | 1-Piece | 21.3 | |
R18851035G | 18_8 | 5_100 | 35 | MATTE GREY | 73.1 | 1-Piece | 21.3 | |
R188508457 | 18_8 | 5_108 | 45 | GOLD | 73.1 | 1-Piece | 21.3 | |
R188508455 | 18_8 | 5_108 | 45 | MATTE BLACK | 73.1 | 1-Piece | 21.3 | |
R18850845G | 18_8 | 5_108 | 45 | MATTE GREY | 73.1 | 1-Piece | 21.3 | |
R188512457 | 18_8 | 5_112 | 45 | GOLD | 73.1 | 1-Piece | 21.3 | |
R188512455 | 18_8 | 5_112 | 45 | MATTE BLACK | 73.1 | 1-Piece | 21.3 | |
R18851245G | 18_8 | 5_112 | 45 | MATTE GREY | 73.1 | 1-Piece | 21.3 | |
R188514357 | 18_8 | 5_114.3 | 35 | GOLD | 73.1 | 1-Piece | 21.3 | |
R188514355 | 18_8 | 5_114.3 | 35 | MATTE BLACK | 73.1 | 1-Piece | 21.3 | |
R18851435G | 18_8 | 5_114.3 | 35 | MATTE GREY | 73.1 | 1-Piece | 21.3 | |
R188514457 | 18_8 | 5_114.3 | 45 | GOLD | 73.1 | 1-Piece | 21.3 | |
R188514455 | 18_8 | 5_114.3 | 45 | MATTE BLACK | 73.1 | 1-Piece | 21.3 | |
R18851445G | 18_8 | 5_114.3 | 45 | MATTE GREY | 73.1 | 1-Piece | 21.3 |
Tweak’d
[table caption=”” width=”800″ colwidth=”20|72|50″ align=”center” colalign=”left|left|left|center|left|center|center|center”]
Konig Part#,Size,PCD,Offset (mm),Finish,Center Bore,Construction,Net Weight (lb)
T375410355,15×7,4×100,35,Gloss Black w/ Red Stripe,73.1,1-Piece,13.86
T37541035S,15×7,4×100,35,Silver W/ Machine Face,73.1,1-Piece,13.86
T385410255,15×8,4×100,22,Gloss Black w/ Red Stripe,73.1,1-Piece,14.8
T38541025S,15×8,4×100,22,Silver W/ Machine Face,73.1,1-Piece,14.8
T376410405,16×7,4×100,40,Gloss Black w/ Red Stripe,73.1,1-Piece,16.28
T37641040S,16×7,4×100,40,Silver W/ Machine Face,73.1,1-Piece,16.28
T376510405,16×7,5×100,40,Gloss Black w/ Red Stripe,73.1,1-Piece,16.28
T37651040S,16×7,5×100,40,Silver W/ Machine Face,73.1,1-Piece,16.28
T376514405,16×7,5×114.3,40,Gloss Black w/ Red Stripe,73.1,1-Piece,16.28
T37651440S,16×7,5×114.3,40,Silver W/ Machine Face,73.1,1-Piece,16.28
T387510355,17×8,5×100,35,Gloss Black w/ Red Stripe,73.1,1-Piece,19.58
T38751035S,17×8,5×100,35,Silver W/ Machine Face,73.1,1-Piece,19.58
T387508455,17×8,5×108,45,Gloss Black w/ Red Stripe,73.1,1-Piece,19.58
T38750845S,17×8,5×108,45,Silver W/ Machine Face,73.1,1-Piece,19.58
T387512455,17×8,5×112,45,Gloss Black w/ Red Stripe,73.1,1-Piece,19.58
T38751245S,17×8,5×112,45,Silver W/ Machine Face,73.1,1-Piece,19.58
T387514355,17×8,5×114.3,35,Gloss Black w/ Red Stripe,73.1,1-Piece,19.58
T38751435S,17×8,5×114.3,35,Silver W/ Machine Face,73.1,1-Piece,19.58
T387514455,17×8,5×114.3,45,Gloss Black w/ Red Stripe,73.1,1-Piece,19.58
T38751445S,17×8,5×114.3,45,Silver W/ Machine Face,73.1,1-Piece,19.58
T388510355,18×8,5×100,35,Gloss Black w/ Red Stripe,73.1,1-Piece,20.6
T38851035S,18×8,5×100,35,Silver W/ Machine Face,73.1,1-Piece,20.6
T388508455,18×8,5×108,45,Gloss Black w/ Red Stripe,73.1,1-Piece,20.6
T38850845S,18×8,5×108,45,Silver W/ Machine Face,73.1,1-Piece,20.6
T388512455,18×8,5×112,45,Gloss Black w/ Red Stripe,73.1,1-Piece,20.6
T38851245S,18×8,5×112,45,Silver W/ Machine Face,73.1,1-Piece,20.6
T388514355,18×8,5×114.3,35,Gloss Black w/ Red Stripe,73.1,1-Piece,20.6
T38851435S,18×8,5×114.3,35,Silver W/ Machine Face,73.1,1-Piece,20.6
T388514455,18×8,5×114.3,45,Gloss Black w/ Red Stripe,73.1,1-Piece,20.6
T38851445S,18×8,5×114.3,45,Silver W/ Machine Face,73.1,1-Piece,20.6
[/table]
Control
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
CL64D08405 | 14x6 | 4X100/108 | 38 | MATTE BLACK | 73.1 | Low Pressure | 15 | |
CL65D08405 | 15x6.5 | 4X100/108 | 40 | MATTE BLACK | 73.1 | Low Pressure | 17.5 | |
CL65D04405 | 15x6.5 | 4X100/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 17.5 | |
CL65T04405 | 15x6.5 | 5X100/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 17.5 | |
CL65T15405 | 15x6.5 | 5X110/115 | 40 | MATTE BLACK | 73.1 | Low Pressure | 17.5 | |
CL76D08405 | 16x7 | 4X100/108 | 40 | MATTE BLACK | 73.1 | Low Pressure | 19.5 | |
CL76D04405 | 16x7 | 4X100/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 19.5 | |
CL76T04405 | 16x7 | 5X100/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 19.5 | |
CL76T84405 | 16x7 | 5X108/114.3 | 40 | MATTE BLACK | 73.1 | |||
CL76T15405 | 16x7 | 5X110/115 | 40 | MATTE BLACK | 73.1 | Low Pressure | 19.5 | |
CL77D04405 | 17x7 | 4X100/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 20.9 | |
CL77T04455 | 17x7 | 5X100/114.3 | 45 | MATTE BLACK | 73.1 | Low Pressure | 20.9 | |
CL77T54405 | 17x7 | 5X105/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 20.9 | |
CL77T84405 | 17x7 | 5X108/114.3 | 40 | MATTE BLACK | 73.1 | |||
CL77T8440S | 17x7 | 5X108/114.3 | 40 | MATTE BLACK | 73.1 | |||
CL77T15405 | 17x7 | 5X110/115 | 40 | MATTE BLACK | 73.1 | Low Pressure | 20.9 | |
CL88T04455 | 18x8 | 5X100/114.3 | 45 | MATTE BLACK | 73.1 | Low Pressure | 23.9 | |
CL88T54405 | 18x8 | 5X105/114.3 | 40 | MATTE BLACK | 73.1 | Low Pressure | 24.2 | |
CL88T15405 | 18x8 | 5X110/115 | 40 | MATTE BLACK | 73.1 | Low Pressure | 24.2 |
Oversteer
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
OS67508455 | 16x7.5 | 5x108 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 17.6 |
OS67510455 | 16x7.5 | 5x100 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 17.6 |
OS67510459 | 16x7.5 | 5x100 | 45 | OPAL | 73.1 | 1-Piece | 17.6 |
OS67512455 | 16x7.5 | 5x112 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 17.6 |
OS67512459 | 16x7.5 | 5x112 | 45 | OPAL | 73.1 | 1-Piece | 17.6 |
OS67514405 | 16x7.5 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | 1-Piece | 17.6 |
OS67514409 | 16x7.5 | 5x114.3 | 40 | OPAL | 73.1 | 1-Piece | 17.6 |
OS6751440W | 16x7.5 | 5X114.3 | 40 | GLOSS WHITE | 73.1 | 1-Piece | 17.6 |
OS78508455 | 17x8 | 5x108 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 19.9 |
OS78508459 | 17x8 | 5x108 | 45 | OPAL | 73.1 | 1-Piece | 19.9 |
OS78510455 | 17x8 | 5x100 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 19.9 |
OS78510459 | 17x8 | 5x100 | 45 | OPAL | 73.1 | 1-Piece | 19.9 |
OS78512455 | 17x8 | 5x112 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 19.9 |
OS78512459 | 17x8 | 5x112 | 45 | OPAL | 73.1 | 1-Piece | 19.9 |
OS78514355 | 17x8 | 5x114.3 | 35 | GLOSS BLACK | 73.1 | 1-Piece | 19.9 |
OS78514359 | 17x8 | 5x114.3 | 35 | OPAL | 73.1 | 1-Piece | 19.9 |
OS78514455 | 17x8 | 5x114.3 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 19.9 |
OS78514459 | 17x8 | 5x114.3 | 45 | OPAL | 73.1 | 1-Piece | 19.9 |
OS7851445R | 17x8 | 5x114.3 | 45 | RED | 73.1 | 1-Piece | 19.9 |
OS7851445W | 17x8 | 5x114.3 | 45 | GLOSS WHITE | 73.1 | 1-Piece | 19.11 |
OS88508455 | 18x8 | 5x108 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 20.1 |
OS88508459 | 18x8 | 5x108 | 45 | OPAL | 73.1 | 1-Piece | 20.1 |
OS88510455 | 18x8 | 5x100 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 20.1 |
OS88510459 | 18x8 | 5x100 | 45 | OPAL | 73.1 | 1-Piece | 20.1 |
OS88512455 | 18x8 | 5x112 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 20.1 |
OS88512459 | 18x8 | 5x112 | 45 | OPAL | 73.1 | 1-Piece | 20.1 |
OS88514355 | 18x8 | 5x114.3 | 35 | GLOSS BLACK | 73.1 | 1-Piece | 20.1 |
OS88514359 | 18x8 | 5x114.3 | 35 | OPAL | 73.1 | 1-Piece | 20.1 |
OS88514455 | 18x8 | 5x114.3 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 20.1 |
OS88514459 | 18x8 | 5x114.3 | 45 | OPAL | 73.1 | 1-Piece | 20.1 |
OS8851445R | 18x8 | 5x114.3 | 45 | RED | 73.1 | 1-Piece | 20.1 |
OS8851445W | 18x8 | 5x114.3 | 45 | GLOSS WHITE | 73.1 | 1-Piece | 20.1 |
OS88520355 | 18x8 | 5x120 | 35 | GLOSS BLACK | 72.56 | 1-Piece | 20.1 |
OS88520359 | 18x8 | 5x120 | 35 | OPAL | 72.56 | 1-Piece | 20.1 |
OS89510425 | 18x9 | 5x100 | 42 | GLOSS BLACK | 73.1 | 1-Piece | 22.35 |
OS89514225 | 18x9 | 5x114.3 | 22 | GLOSS BLACK | 73.1 | 1-Piece | 22.35 |
OS89514229 | 18x9 | 5x114.3 | 22 | OPAL | 73.1 | 1-Piece | 22.35 |
OS89514355 | 18x9 | 5x114.3 | 35 | GLOSS BLACK | 73.1 | 1-Piece | 22.35 |
OS89514359 | 18x9 | 5x114.3 | 35 | OPAL | 73.1 | 1-Piece | 22.35 |
OS98508425 | 19x8.5 | 5x108 | 42 | GLOSS BLACK | 73.1 | 1-Piece | 23.65 |
OS98508429 | 19x8.5 | 5x108 | 42 | OPAL | 73.1 | 1-Piece | 23.65 |
OS98512425 | 19x8.5 | 5x112 | 42 | GLOSS BLACK | 73.1 | 1-Piece | 23.65 |
OS98512429 | 19x8.5 | 5x112 | 42 | OPAL | 73.1 | 1-Piece | 23.65 |
OS98514305 | 19x8.5 | 5x114.3 | 30 | GLOSS BLACK | 73.1 | 1-Piece | 23.65 |
OS98514309 | 19x8.5 | 5x114.3 | 30 | OPAL | 73.1 | 1-Piece | 23.65 |
OS98514455 | 19x8.5 | 5x114.3 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 23.65 |
OS98514459 | 19x8.5 | 5x114.3 | 45 | OPAL | 73.1 | 1-Piece | 23.65 |
OS98520355 | 19x8.5 | 5x120 | 35 | GLOSS BLACK | 72.56 | 1-Piece | 23.65 |
OS98520359 | 19x8.5 | 5x120 | 35 | OPAL | 72.6 | 1-Piece | 23.65 |
OS99514255 | 19x9.5 | 5x114.3 | 25 | GLOSS BLACK | 73.1 | 1-Piece | 25 |
OS99514259 | 19x9.5 | 5x114.3 | 25 | OPAL | 73.1 | 1-Piece | 25 |
OS99514405 | 19x9.5 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | 1-Piece | 25 |
OS99514409 | 19x9.5 | 5x114.3 | 40 | OPAL | 73.1 | 1-Piece | 25 |
OS99520355 | 19x9.5 | 5x120 | 35 | GLOSS BLACK | 72.56 | 1-Piece | 25 |
OS80512425 | 20x8.5 | 5x112 | 42 | GLOSS BLACK | 73.1 | 1-Piece | 25.4 |
OS80514305 | 20x8.5 | 5x114.3 | 30 | GLOSS BLACK | 73.1 | 1-Piece | 25.4 |
OS80514309 | 20x8.5 | 5x114.3 | 30 | OPAL | 73.1 | 1-Piece | 25.4 |
OS80514455 | 20x8.5 | 5x114.3 | 45 | GLOSS BLACK | 73.1 | 1-Piece | 25.4 |
OS80514459 | 20x8.5 | 5x114.3 | 45 | OPAL | 73.1 | 1-Piece | 25.4 |
OS80520355 | 20x8.5 | 5x120 | 35 | GLOSS BLACK | 72.56 | 1-Piece | 25.4 |
OS90514255 | 20x9.5 | 5x114.3 | 25 | GLOSS BLACK | 73.1 | 1-Piece | 25.9 |
OS90514405 | 20x9.5 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | 1-Piece | 25.9 |
OS90520355 | 20x9.5 | 5x120 | 35 | GLOSS BLACK | 72.56 | 1-Piece | 25.9 |
Torch
[table caption=”” width=”800″ colwidth=”20|72|50″ align=”center” colalign=”left|left|left|center|left|center|center|center”]
Konig Part#,Size,PCD,Offset (mm),Finish,Center Bore,Construction,Net Weight (lb)
TC77100425,17×7.5,4X100,42,MATTE BLACK,73.1,1-Piece,18.85
TC7710042S,17×7.5,4X100,42,SILVER,73.1,1-Piece,18.85
TC77514425,17×7.5,5X114.3,42,MATTE BLACK,73.1,1-Piece,18.85
TC7751442S,17×7.5,5X114.3,42,SILVER,73.1,1-Piece,18.85
TC78514355,17×8.5,5X114.3,35,MATTE BLACK,73.1,1-Piece,20.1
TC7851435S,17×8.5,5X114.3,35,SILVER,73.1,1-Piece,20.1
TC79514155,17×9.5,5X114.3,15,MATTE BLACK,73.1,1-Piece,22.1
TC7951415S,17×9.5,5X114.3,15,SILVER,73.1,1-Piece,22.1
TC79514355,17×9.5,5X114.3,35,MATTE BLACK,73.1,1-Piece,22.1
TC7951435S,17×9.5,5X114.3,35,SILVER,73.1,1-Piece,22.1
TC80514155,18X10,5X114.3,15,MATTE BLACK,73.1,1-Piece,25.52
TC8051415S,18X10,5X114.3,15,SILVER,73.1,1-Piece,25.52
TC88510355,18X8,5X100,35,MATTE BLACK,73.1,1-Piece,20.9
TC8851035S,18X8,5X100,35,SILVER,73.1,1-Piece,20.9
TC88510455,18X8,5X100,45,MATTE BLACK,73.1,1-Piece,20.9
TC8851045S,18X8,5X100,45,SILVER,73.1,1-Piece,20.9
TC88514355,18X8,5X114.3,35,MATTE BLACK,73.1,1-Piece,20.9
TC8851435S,18X8,5X114.3,35,SILVER,73.1,1-Piece,20.9
TC88514455,18X8,5X114.3,45,MATTE BLACK,73.1,1-Piece,20.9
TC8851445S,18X8,5X114.3,45,SILVER,73.1,1-Piece,20.9
TC89510405,18X9,5X100,40,MATTE BLACK,73.1,1-Piece,24.25
TC89514155,18X9,5X114.3,15,MATTE BLACK,73.1,1-Piece,24.25
TC8951415S,18X9,5X114.3,15,SILVER,73.1,1-Piece,24.25
TC89514355,18X9,5X114.3,35,MATTE BLACK,73.1,1-Piece,24.25
TC8951435S,18X9,5X114.3,35,SILVER,73.1,1-Piece,24.25
TC98510455,19X8.5,5X100,45,MATTE BLACK,73.1,1-Piece,24.45
TC9851045S,19X8.5,5X100,45,SILVER,73.1,1-Piece,24.45
TC98514355,19X8.5,5X114.3,35,MATTE BLACK,73.1,1-Piece,24.45
TC9851435S,19X8.5,5X114.3,35,SILVER,73.1,1-Piece,24.45
TC98514455,19X8.5,5X114.3,45,MATTE BLACK,73.1,1-Piece,24.45
TC9851445S,19X8.5,5X114.3,45,SILVER,73.1,1-Piece,24.45
TC99510435,19X9.5,5X100,43,MATTE BLACK,73.1,1-Piece,23.9
TC9951043S,19X9.5,5X100,43,SILVER,73.1,1-Piece,23.9
TC99514435,19X9.5,5X114.3,43,MATTE BLACK,73.1,1-Piece,23.9
TC9951443S,19X9.5,5X114.3,43,SILVER,73.1,1-Piece,23.9
[/table]
SSM
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
SS0851415B | 18X10 | 5X114.3 | 15 | Piano Black | 73.1 | 1-Piece | 24.5 | |
SS08514155 | 18X10 | 5X114.3 | 15 | Gloss Black | 73.1 | 1-Piece | 24.5 | |
SS88510425 | 18_8 | 5_100 | 42 | Gloss Black | 73.1 | 1-Piece | 20.5 | |
SS88514355 | 18X8 | 5X114.3 | 35 | Gloss Black | 73.1 | 1-Piece | 20.5 | |
SS88514455 | 18X8 | 5X114.3 | 45 | Gloss Black | 73.1 | 1-Piece | 20.5 | |
SS89510425 | 18_9 | 5_100 | 42 | Gloss Black | 73.1 | 1-Piece | 22.5 | |
SS9851422B | 18X9 | 5X114.3 | 22 | Piano Black | 73.1 | 1-Piece | 22.5 | |
SS98514225 | 18X9 | 5X114.3 | 22 | Gloss Black | 73.1 | 1-Piece | 22.5 | |
SS89514505 | 18X9 | 5X114.3 | 50 | Gloss Black | 73.1 | 1-Piece | 20.5 |
Deception
[table caption=”” width=”800″ colwidth=”20|72|50″ align=”center” colalign=”left|left|left|center|left|center|center|center”]
Konig Part#,Size,PCD,Offset (mm),Finish,Center Bore,Construction,Net Weight (lb)
DE7S100455,17X7.5,4X100,45,Matte Black/Ball Cut Machine,73,1-Piece,18
DE7S510455,17X7.5,5X100,45,Matte Black/Ball Cut Machine,73,1-Piece,18
DE7S51445F,17X7.5,5X114.3,45,Matte Black/Ball Cut Blue,73,1-Piece,18
DE7S514455,17X7.5,5X114.3,45,Matte Black/Ball Cut Machine,73,1-Piece,18
DE7S51445R,17X7.5,5X114.3,45,Matte Black/Ball Cut Red,73,1-Piece,18
DE88510405,18X8,5X100,40,Matte Black/Ball Cut Machine,73,1-Piece,22.5
DE88514205,18X8,5X114.3,20,Matte Black/Ball Cut Machine,73,1-Piece,22.5
DE8851440F,18X8,5X114.3,40,Matte Black/Ball Cut Blue,73,1-Piece,22.5
DE88514405,18X8,5X114.3,40,Matte Black/Ball Cut Machine,73,1-Piece,22.5
DE8851440R,18X8,5X114.3,40,Matte Black/Ball Cut Red,73,1-Piece,22.5
DE88520355,18X8,5X120,35,Matte Black/Ball Cut Machine,74.1,1-Piece,22.5
DE89514155,18X9,5X114.3,15,Matte Black/Ball Cut Machine,73,1-Piece,22.5
DE89514355,18X9,5X114.3,35,Matte Black/Ball Cut Machine,73,1-Piece,22.5
DE89520355,18X9,5X120,35,Matte Black/Ball Cut Machine,74.1,1-Piece,22.5
[/table]
Crown
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
CW67D08455 | 16 | 4X100/108 | 45 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 21 | |
CW67T08405 | 16 | 5X100/108 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 21 | |
CW67T15405 | 16 | 5X110/115 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 21 | |
CW67T20355 | 16 | 5X112/120 | 35 | MACHINED FACE / GLOSS BLACK | 72.6 | Low Pressure | 21 | |
CW67T54405 | 16 | 5X105/114.3 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 21 | |
CW77T04455 | 17 | 5X100/114.3 | 45 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 22.1 | |
CW77T15405 | 17 | 5X110/115 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 22.1 | |
CW77T20355 | 17 | 5X112/120 | 35 | MACHINED FACE / GLOSS BLACK | 72.6 | Low Pressure | 22.1 | |
CW77T54405 | 17 | 5X105/114.3 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 22.1 | |
CW88505405 | 18 | 5X105 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 25.6 | |
CW88510355 | 18 | 5X100 | 35 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 25.6 | |
CW88511405 | 18 | 5X110 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 25.6 | |
CW88512355 | 18 | 5X112 | 35 | MACHINED FACE / GLOSS BLACK | 66.56 | Low Pressure | 25.6 | |
CW88512455 | 18 | 5X112 | 45 | MACHINED FACE / GLOSS BLACK | 66.56 | Low Pressure | 25.6 | |
CW88514405 | 18 | 5X114.3 | 40 | MACHINED FACE / GLOSS BLACK | 73.1 | Low Pressure | 25.6 | |
CW88520355 | 18 | 5X120 | 35 | MACHINED FACE / GLOSS BLACK | 72.6 | Low Pressure | 25.6 |
Backbone
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) | |
---|---|---|---|---|---|---|---|---|
BC56100385 | 15X6.5 | 4X100 | 38 | Black/Machine Spoke | 73.1 | 1-Piece | 13.4 | |
BC67100405 | 16X7 | 4X100 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 15.2 | |
BC67514405 | 16X7 | 5X114.3 | 40 | Black/Machine Spoke | 73.1 | 1-Piece | 15.2 | |
BC7S100455 | 17X7.5 | 4X100 | 45 | Matte Black | 73.1 | 1-Piece | 19 | |
BC7S510455 | 17X7.5 | 5X100 | 45 | Matte Black | 73.1 | 1-Piece | 19 | |
BC7S514355 | 17X7.5 | 5X114.3 | 35 | Matte Black | 73.1 | 1-Piece | 19 | |
BC7S514455 | 17X7.5 | 5X114.3 | 45 | Matte Black | 73.1 | 1-Piece | 19 | |
BC88514355 | 18X8 | 5X114.3 | 35 | Matte Black | 73.1 | 1-Piece | 20.5 | |
BC88514455 | 18X8 | 5X114.3 | 45 | Matte Black | 73.1 | 1-Piece | 20.5 |