Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating (lbs) | Net Weight (lb) | Notes |
---|---|---|---|---|---|---|---|---|---|
H2876139N65 | 17x8.5 | 6x139.7 | -6 | MATTE BLACK | 106.1 | FLOW FORMED | 2500 | 24.72 | |
H2876139N66 | 17x8.5 | 6x139.7 | -6 | GLOSS ANTHRACITE | 106.1 | FLOW FORMED | 2500 | 24.72 | |
H2876139N68 | 17x8.5 | 6x139.7 | -6 | SATIN BRONZE | 106.1 | FLOW FORMED | 2500 | 24.72 | |
H2975127N125 | 17x9 | 5x127 | -12 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 | 26.09 | |
H2975127N126 | 17x9 | 5x127 | -12 | GLOSS ANTHRACITE | 71.5 | FLOW FORMED | 2500 | 26.09 | |
H2975127N128 | 17x9 | 5x127 | -12 | SATIN BRONZE | 71.5 | FLOW FORMED | 2500 | 26.09 | |
H2985127005 | 18x9 | 5x127 | 0 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 | 27.99 | |
H2985127006 | 18x9 | 5x127 | 0 | GLOSS ANTHRACITE | 71.5 | FLOW FORMED | 2500 | 27.99 | |
H2985127008 | 18x9 | 5x127 | 0 | SATIN BRONZE | 71.5 | FLOW FORMED | 2500 | 27.99 | |
H2986139005 | 18x9 | 6x139.7 | 0 | MATTE BLACK | 106.1 | FLOW FORMED | 2500 | 27.99 | |
H2986139006 | 18x9 | 6x139.7 | 0 | GLOSS ANTHRACITE | 106.1 | FLOW FORMED | 2500 | 27.99 | |
H2986139008 | 18x9 | 6x139.7 | 0 | SATIN BRONZE | 106.1 | FLOW FORMED | 2500 | 27.99 |
HT2
HT1
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating (lbs.) | Net Weight (lb) | Back Spacing | Notes |
---|---|---|---|---|---|---|---|---|---|---|
H1876139N65 | 17x8.5 | 6x139.7 | -6 | MATTE BLACK | 106.1 | FLOW FORMED | 2500 | 24.04 | 4.51" | |
H1876139N68 | 17x8.5 | 6x139.7 | -6 | SATIN BRONZE | 106.1 | FLOW FORMED | 2500 | 24.04 | 4.51" | |
H1975127N125 | 17x9 | 5x127 | -12 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 | 24.99 | 4.53" | |
H1975127N128 | 17x9 | 5x127 | -12 | SATIN BRONZE | 71.5 | FLOW FORMED | 2500 | 24.99 | 4.53" | |
H1985127005 | 18x9 | 5x127 | 0 | MATTE BLACK | 71.5 | FLOW FORMED | 2500 | 27.32 | 5" | |
H1985127008 | 18x9 | 5x127 | 0 | SATIN BRONZE | 71.5 | FLOW FORMED | 2500 | 27.32 | 5" | |
H1986139005 | 18x9 | 6x139.7 | 0 | MATTE BLACK | 106.1 | FLOW FORMED | 2500 | 27.32 | 5" | |
H1986139006 | 18x9 | 6x139.7 | 0 | GLOSS ANTHRACITE | 106.1 | FLOW FORMED | 2500 | 27.32 | 5" | |
H1986139008 | 18x9 | 6x139.7 | 0 | SATIN BRONZE | 106.1 | FLOW FORMED | 2500 | 27.32 | 5" |
MRK1
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes | Optional Accessories: |
---|---|---|---|---|---|---|---|---|---|---|
MK87100406 | 17x8 | 4x100 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1367 | 20.35 | AROCOVER (One Size Fits All) | |
MK87510366 | 17x8 | 5x100 | 36 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.44 | AROCOVER (One Size Fits All) | |
MK88508426 | 18x8.5 | 5x108 | 42 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK87512426 | 17x8 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 20.26 | AROCOVER (One Size Fits All) | |
MK88512426 | 18x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK88512326 | 18x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MK98512366 | 18x9 | 5x112 | 36 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.28 | AROCOVER (One Size Fits All) | |
MK98512426 | 18x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.02 | AROCOVER (One Size Fits All) | |
MK89512426 | 19x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.17 | AROCOVER (One Size Fits All) | |
MK89512326 | 19x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MK99512426 | 19x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9512326 | 19X9.5 | 5X112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 24.31 | ETA - AUGUST 2024 | AROCOVER (One Size Fits All) |
MK87514406 | 17x8 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.35 | AROCOVER (One Size Fits All) | |
MK88514436 | 18x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.18 | AROCOVER (One Size Fits All) | |
MK88514356 | 18x8.5 | 5x114.3 | 35 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.53 | AROCOVER (One Size Fits All) | |
MKN8514406 | 18x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 22.11 | AROCOVER (One Size Fits All) | |
MK89514436 | 19x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.13 | AROCOVER (One Size Fits All) | |
MK89514326 | 19x8.5 | 5x114.3 | 32 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9514406 | 19x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 24.05 | AROCOVER (One Size Fits All) | |
MK87520356 | 17x8 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 20.57 | AROCOVER (One Size Fits All) | |
MK88520326 | 18x8.5 | 5x120 | 32 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MKN8520356 | 18x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 22.33 | AROCOVER (One Size Fits All) | |
MKN9520356 | 19x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 24.22 | ETA - AUGUST 2024 | AROCOVER (One Size Fits All) |
F1M
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) Projected | ETA UPDATES |
---|---|---|---|---|---|---|---|---|---|
F1M9710045B | 17x9 | 4x100 | 45 | SATIN BLACK | 73.1 | FORGED | 1213 | 16.4 | |
F1M9710045S | 17x9 | 4x100 | 45 | ASH SILVER | 73.1 | FORGED | 1213 | 16.4 | |
F1M8851242B | 18x8.5 | 5x112 | 42 | SATIN BLACK | 66.56 | FORGED | 1543 | 17.43 | |
F1M8851242S | 18x8.5 | 5x112 | 42 | ASH SILVER | 66.56 | FORGED | 1543 | 17.43 | |
F1M9851242B | 18x9 | 5x112 | 42 | SATIN BLACK | 66.56 | FORGED | 1543 | 18.21 | |
F1M9851242S | 18x9 | 5x112 | 42 | ASH SILVER | 66.56 | FORGED | 1543 | 18.21 | |
F1M0851425B | 18x10.5 | 5x114.3 | 25 | SATIN BLACK | 73.1 | FORGED | 1543 | 19.09 | |
F1M0851425S | 18x10.5 | 5x114.3 | 25 | ASH SILVER | 73.1 | FORGED | 1543 | 19.09 | |
F1M8851435B | 18x8.5 | 5x114.3 | 35 | SATIN BLACK | 73.1 | FORGED | 1543 | 17.41 | |
F1M8851435S | 18x8.5 | 5x114.3 | 35 | ASH SILVER | 73.1 | FORGED | 1543 | 17.41 | |
F1MN851425B | 18x9.5 | 5x114.3 | 25 | SATIN BLACK | 73.1 | FORGED | 1543 | 18.21 | |
F1MN851425S | 18x9.5 | 5x114.3 | 25 | ASH SILVER | 73.1 | FORGED | 1543 | 18.21 | |
F1MN851435B | 18x9.5 | 5x114.3 | 35 | SATIN BLACK | 73.1 | FORGED | 1600 | 18.34 | |
F1MN851435S | 18x9.5 | 5x114.3 | 35 | ASH SILVER | 73.1 | FORGED | 1600 | 18.34 | |
F1MT852025B | 18x10 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1600 | 18.38 | |
F1MT852025S | 18x10 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1600 | 18.38 | |
F1M0852025B | 18x10.5 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.15 | |
F1M0852025S | 18x10.5 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1587 | 19.15 | |
F1M1852044B | 18x11 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.08 | |
F1M1852044S | 18x11 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 19.08 | |
F1M8852035B | 18x8.5 | 5x120 | 35 | SATIN BLACK | 72.56 | FORGED | 1543 | 17.63 | |
F1M8852035S | 18x8.5 | 5x120 | 35 | ASH SILVER | 72.56 | FORGED | 1543 | 17.63 | |
F1MN852035B | 18x9.5 | 5x120 | 35 | SATIN BLACK | 72.56 | FORGED | 1600 | 18.51 | |
F1MN852035S | 18x9.5 | 5x120 | 35 | ASH SILVER | 72.56 | FORGED | 1600 | 18.51 | |
F1MN852044B | 18x9.5 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 18.11 | |
F1MN852044S | 18x9.5 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 18.11 | |
F1MT952025B | 19x10 | 5x120 | 25 | SATIN BLACK | 72.56 | FORGED | 1587 | TBD | |
F1MT952025S | 19x10 | 5x120 | 25 | ASH SILVER | 72.56 | FORGED | 1587 | TBD | |
F1M1952044B | 19x11 | 5x120 | 44 | SATIN BLACK | 71.6 | FORGED | 1587 | TBD | |
F1M1952044S | 19x11 | 5x120 | 44 | ASH SILVER | 71.6 | FORGED | 1587 | TBD | |
F1M9952044B | 19x9.5 | 5x120 | 44 | SATIN BLACK | 72.56 | FORGED | 1587 | 19.04 | |
F1M9952044S | 19x9.5 | 5x120 | 44 | ASH SILVER | 72.56 | FORGED | 1587 | 19.04 | |
F1MT852058B | 18x10 | 5x120.65 | 58 | SATIN BLACK | 70.3 | FORGED | 1676 | 18.82 | |
F1MT852058S | 18x10 | 5x120.65 | 58 | ASH SILVER | 70.3 | FORGED | 1676 | 18.82 | |
F1M0952036B | 19x10.5 | 5x120.65 | 36 | SATIN BLACK | 70.3 | FORGED | 1676 | 19.84 | |
F1M0952036S | 19x10.5 | 5x120.65 | 36 | ASH SILVER | 70.3 | FORGED | 1676 | 19.84 | |
F1M1952078B | 19x11 | 5x120.65 | 78 | SATIN BLACK | 70.3 | FORGED | 1676 | 20.65 | |
F1M1952078S | 19x11 | 5x120.65 | 78 | ASH SILVER | 70.3 | FORGED | 1676 | 20.65 | |
F1M2952056B | 19x12.5 | 5x120.65 | 56 | SATIN BLACK | 70.3 | FORGED | 1676 | 21.79 | |
F1M2952056S | 19x12.5 | 5x120.65 | 56 | ASH SILVER | 70.3 | FORGED | 1676 | 21.79 | |
F1M0853044B | 18x10.5 | 5x130 | 44 | SATIN BLACK | 71.6 | FORGED | 1631 | 19.66 | |
F1M0853044S | 18x10.5 | 5x130 | 44 | ASH SILVER | 71.6 | FORGED | 1631 | 19.66 | |
F1M2853065B | 18x12 | 5x130 | 65 | SATIN BLACK | 71.6 | FORGED | 1631 | 21.07 | |
F1M2853065S | 18x12 | 5x130 | 65 | ASH SILVER | 71.6 | FORGED | 1631 | 21.07 | |
F1M9853046B | 18x9 | 5x130 | 46 | SATIN BLACK | 71.6 | FORGED | 1631 | 18.65 | |
F1M9853046S | 18x9 | 5x130 | 46 | ASH SILVER | 71.6 | FORGED | 1631 | 18.65 | |
F1M1953046B | 19x11 | 5x130 | 46 | SATIN BLACK | 71.6 | FORGED | 1631 | 20.39 | |
F1M1953046S | 19x11 | 5x130 | 46 | ASH SILVER | 71.6 | FORGED | 1631 | 20.39 | |
F1M2953065B | 19x12 | 5x130 | 65 | SATIN BLACK | 71.6 | FORGED | 1631 | 21.49 | |
F1M2953065S | 19x12 | 5x130 | 65 | ASH SILVER | 71.6 | FORGED | 1631 | 21.49 | |
F1M9953050B | 19x9 | 5x130 | 50 | SATIN BLACK | 71.6 | FORGED | 16.31 | 18.78 | |
F1M9953050S | 19x9 | 5x130 | 50 | ASH SILVER | 71.6 | FORGED | 16.31 | 18.78 |
F3S
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) Projections | CURRENT ETA UPDATES) |
---|---|---|---|---|---|---|---|---|---|
F3S9751042G | 5x100 | 17x9 | 42 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.75 | |
F3S9850838G | 5x108 | 18x9 | 38 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 17.41 | |
F3S8851242G | 5x112 | 18x8.5 | 42 | SATIN CHARCOAL | 66.56 | FORGED | 1543 | 16.57 | |
F3S0751443G | 5x114.3 | 17x10 | 43 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.97 | |
F3S9751440G | 5x114.3 | 17x9 | 40 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 16.88 | |
F3S0851425G | 5x114.3 | 18x10.5 | 25 | SATIN CHARCOAL | 73.1 | FORGED | 1587 | 18.66 | |
F3S2851420G | 5x114.3 | 18x12 | 20 | SATIN CHARCOAL | 73.1 | FORGED | 1587 | 21.27 | |
F3S8851435G | 5x114.3 | 18x8.5 | 35 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 17.06 | |
F3SN851425G | 5x114.3 | 18x9.5 | 25 | SATIN CHARCOAL | 73.1 | FORGED | 1543 | 18.23 | JUNE 15 2024 |
F3SN851435G | 5x114.3 | 18x9.5 | 35 | SATIN CHARCOAL | 73.1 | FORGED | 1600 | 17.79 | JUNE 15 2024 |
F3S0852025G | 5x120 | 18x10.5 | 25 | SATIN CHARCOAL | 72.56 | FORGED | 1587 | 18.71 | |
F3SN852044G | 5x120 | 18x9.5 | 44 | SATIN CHARCOAL | 72.56 | FORGED | 1587 | 17.65 | |
F3ST852058G | 5x120.65 | 18x10 | 58 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 18.25 | |
F3S1852036G | 5x120.65 | 18x11 | 36 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 19.55 | |
F3S1852056G | 5x120.65 | 18x11 | 56 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 19.77 | |
F3S2852054G | 5x120.65 | 18x12.5 | 54 | SATIN CHARCOAL | 70.3 | FORGED | 1676 | 20.54 | |
F3S0853044G | 5x130 | 18x10.5 | 44 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 18.71 | |
F3S2853065G | 5x130 | 18x12 | 65 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 19.7 | |
F3S9853046G | 5x130 | 18x9 | 46 | SATIN CHARCOAL | 71.6 | FORGED | 1631 | 17.29 |
Ultragram
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes |
---|---|---|---|---|---|---|---|---|---|
UG75100304 | 15x7 | 4x100 | 30 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 11.76 | |
UG7510030T | 15x7 | 4x100 | 30 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 11.76 | |
UG85100364 | 15x8 | 4x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 12.51 | |
UG8510036T | 15x8 | 4x100 | 36 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 12.51 | |
UG95100354 | 15x9 | 4x100 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 12.67 | |
UG9510035T | 15x9 | 4x100 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 12.67 | |
UG87100454 | 17x8 | 4x100 | 45 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 650kg | 16.97 | |
UG8710045T | 17x8 | 4x100 | 45 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 650kg | 16.97 | |
UG87510384 | 17x8 | 5x100 | 38 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 650kg | 17.63 | |
UG8751038T | 17x8 | 5x100 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 650kg | 17.63 | |
UG87514404 | 17x8 | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 690kg | 17.41 | |
UG8751440T | 17x8 | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 690kg | 17.41 | |
UG97514404 | 17x9 | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 690kg | 18.07 | |
UG9751440T | 17x9 | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 690kg | 18.07 | |
UG07510484 | 17x10 | 5x100 | 48 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | TBA | N/A | |
UG88508424 | 18x8.5 | 5x108 | 42 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 | |
UG8850842T | 18x8.5 | 5x108 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 | |
UG88510384 | 18x8.5 | 5x100 | 38 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 | |
UG8851038T | 18x8.5 | 5x100 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 | |
UG88512424 | 18x8.5 | 5x112 | 42 | CARBON BRONZE METALLIC | 66.56 | FLOW FORMED | 700kg | 18.33 | |
UG8851242T | 18x8.5 | 5x112 | 42 | TITANIUM METALLIC | 66.56 | FLOW FORMED | 700kg | 18.33 | |
UG88514354 | 18x8.5 | 5x114.3 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.99 | |
UG8851435T | 18x8.5 | 5x114.3 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.99 | |
UG88514424 | 18x8.5 | 5x114.3 | 42 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 | |
UG8851442T | 18x8.5 | 5x114.3 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 | |
UG98510364 | 18x9.5B | 5x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 | |
UG9851036T | 18x9.5B | 5x100 | 36 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 | |
UG98510364 | 18x9.5B | 5x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 | |
UG9851425T | 18x9.5A | 5x114.3 | 25 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.20 | |
UG98514254 | 18x9.5A | 5x114.3 | 25 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.20 | |
UG9851435T | 18x9.5A | 5x114.3 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 20.32 | |
UG98514354 | 18x9.5A | 5x114.3 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 20.32 | |
UG9851440T | 18x9.5B | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 | |
UG98514404 | 18x9.5B | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 | |
UG0851424T | 18x10.5B | 5x114.3 | 24 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 20.76 | |
UG08514244 | 18x10.5B | 5x114.3 | 24 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 20.76 | |
UG0851440T | 18x10.5B | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.59 | |
UG08514404 | 18x10.5B | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.59 | |
UG1851415T | 18x11B | 5x114.3 | 15 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.42 | |
UG18514154 | 18x11B | 5x114.3 | 15 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.42 |
Heliogram
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) | Notes |
---|---|---|---|---|---|---|---|---|---|
HL75100358 | 15x7 | 4x100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1102 | 11.68 | KNURLED BEAD SEATS |
HL7510035T | 15x7 | 4x100 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1102 | 11.68 | KNURLED BEAD SEATS |
HL85100368 | 15x8 | 4x100 | 36 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 12.34 | KNURLED BEAD SEATS |
HL8510036T | 15x8 | 4x100 | 36 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1213 | 12.34 | KNURLED BEAD SEATS |
HL95100358 | 15x9 | 4x100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 13 | KNURLED BEAD SEATS |
HL86100388 | 16x8 | 4x100 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 15.38 | KNURLED BEAD SEATS |
HL8610038T | 16x8 | 4x100 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1213 | 15.38 | KNURLED BEAD SEATS |
HL86108408 | 16x8 | 4x108 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 15.38 | KNURLED BEAD SEATS |
HL8610840T | 16x8 | 4x108 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1213 | 15.38 | KNURLED BEAD SEATS |
HL86514388 | 16x8 | 5X114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 15.38 | KNURLED BEAD SEATS |
HL8651438T | 16x8 | 5X114.3 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 15.38 | KNURLED BEAD SEATS |
HL87100458 | 17x8.5 | 4x100 | 45 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 17.58 | KNURLED BEAD SEATS |
HL8710045T | 17x8.5 | 4x100 | 45 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1213 | 17.58 | KNURLED BEAD SEATS |
HL87510388 | 17x8.5 | 5x100 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1433 | 17.58 | KNURLED BEAD SEATS |
HL8751242T | 17x8.5 | 5x112 | 42 | TITANIUM METALLIC | 66.6 | FLOW FORMED | 1521 | 17.58 | KNURLED BEAD SEATS |
HL87514388 | 17x8.5 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 17.58 | KNURLED BEAD SEATS |
HL8751438T | 17x8.5 | 5x114.3 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 17.58 | KNURLED BEAD SEATS |
HL97514258 | 17x9 | 5x114.3 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.07 | KNURLED BEAD SEATS |
HL9751425T | 17x9 | 5x114.3 | 25 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 18.07 | KNURLED BEAD SEATS |
HL97514388 | 17x9 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.07 | KNURLED BEAD SEATS |
HL9751438T | 17x9 | 5x114.3 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 18.07 | KNURLED BEAD SEATS |
HL88508428 | 18x8.5 | 5X108 | 42 | MATTE BRONZE | 73.1 | FLOW FORMED | 1521 | 18.57 | KNURLED BEAD SEATS |
HL8850842T | 18x8.5 | 5X108 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1521 | 18.57 | KNURLED BEAD SEATS |
HL8851232T | 18x8.5 | 5X112 | 32 | TITANIUM METALLIC | 66.6 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL88512428 | 18x8.5 | 5X112 | 42 | MATTE BRONZE | 66.6 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL8851242T | 18x8.5 | 5X112 | 42 | TITANIUM METALLIC | 66.6 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL88514328 | 18x8.5 | 5X114.3 | 32 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL8851432T | 18x8.5 | 5X114.3 | 32 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL88514428 | 18x8.5 | 5X114.3 | 42 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL8851442T | 18x8.5 | 5X114.3 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL8852032T | 18x8.5 | 5X120 | 32 | TITANIUM METALLIC | 72.6 | FLOW FORMED | 1543 | 18.57 | KNURLED BEAD SEATS |
HL9851235T | 18x9.5A | 5x112 | 35 | TITANIUM METALLIC | 66.6 | FLOW FORMED | 1543 | 19.67 | KNURLED BEAD SEATS |
HL98514258 | 18x9.5A | 5X114.3 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.94 | KNURLED BEAD SEATS |
HL9851425T | 18x9.5A | 5X114.3 | 25 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 19.94 | KNURLED BEAD SEATS |
HL98514358 | 18x9.5A | 5X114.3 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.67 | KNURLED BEAD SEATS |
HL9851435T | 18x9.5A | 5X114.3 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 1543 | 19.94 | KNURLED BEAD SEATS |
HL98520228 | 18x9.5A | 5x120 | 22 | MATTE BRONZE | 72.6 | FLOW FORMED | TBA | TBA | KNURLED BEAD SEATS - SPECIAL ORDER ONLY! |
HL9852022T | 18x9.5A | 5x120 | 22 | TITANIUM METALLIC | 72.6 | FLOW FORMED | TBA | TBA | KNURLED BEAD SEATS - SPECIAL ORDER ONLY! |
HL98520288 | 18x9.5A | 5x120 | 28 | MATTE BRONZE | 72.6 | FLOW FORMED | TBA | TBA | KNURLED BEAD SEATS - SPECIAL ORDER ONLY! |
HL9852028T | 18x9.5A | 5x120 | 28 | TITANIUM METALLIC | 72.6 | FLOW FORMED | TBA | TBA | KNURLED BEAD SEATS - SPECIAL ORDER ONLY! |
