**Appearance of your actual wheel may differ. Click here for details!**
Maze
Regular price
$261.73 USD
Sale price
$261.73 USD
Regular price
Sold out
Konig Part #: MZ56D04385
Wheel Diameter (in.): 15
Wheel Width (in.): 6.5
Bolt Pattern / PCD: 4X100/114.3
Offset (mm): 38
Wheel Centerbore (mm): 73.1
Wheel Finish: GLOSS BLACK W/ RED STRIPE
Max Load: 1212
Wheel Weight (lbs.):
Construction: CAST
MAXXIS MAZE AT A GLANCE...
The Maxxim Maze is a classic and timeless Mesh wheel that is offered in 15″ through 18″ in Gloss Black with Red Stripe or Silver with Full Machine Face.
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- ALL KONIG WHEELS HAVE:
- PERFORMANCE ORIENTED DESIGNS
- ALL WHEELS UNDERGO MULTIPOINT QC INSPECTIONS
- DEVELOPED WITH STATE-OF-THE ART CASTING TECHNOLOGY
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
MAZE Features:
Maxxim Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
MZ56D04385 | 15X6.5 | 8X100/114.3 | 38 | Black/Red Stripe | 73.1 | Cast | 12.4 |
MZ56D0438M | 15X6.5 | 8X100/114.3 | 38 | Silver/Machine Face | 73.1 | Cast | 12.4 |
MZ67D04405 | 16X7 | 8X100/114.3 | 40 | Black/Red Stripe | 73.1 | Cast | 17.15 |
MZ67D0440M | 16X7 | 8X100/114.3 | 40 | Silver/Machine Face | 73.1 | Cast | 17.15 |
MZ67T04405 | 16X7 | 10X100/114.3 | 40 | Black/Red Stripe | 73.1 | Cast | 17.15 |
MZ67T0440M | 16X7 | 10X100/114.3 | 40 | Silver/Machine Face | 73.1 | Cast | 17.15 |
MZ77D04405 | 17X7 | 8X100/114.3 | 40 | Black/Red Stripe | 73.1 | Cast | 18 |
MZ77D0440M | 17X7 | 8X100/114.3 | 40 | Silver/Machine Face | 73.1 | Cast | 18 |
MZ77D08405 | 17X7 | 8X100/108 | 40 | Black/Red Stripe | 73.1 | Cast | 18 |
MZ77D0840M | 17X7 | 8X100/108 | 40 | Silver/Machine Face | 73 | Cast | 18 |
MZ77T04405 | 17X7 | 10X100/114.3 | 40 | Black/Red Stripe | 73.1 | Cast | 18 |
MZ77T0440M | 17X7 | 10X100/114.3 | 40 | Silver/Machine Face | 73.1 | Cast | 18 |
MZ77T15405 | 17X7 | 10X110/115 | 40 | Black/Red Stripe | 73.1 | Cast | 18 |
MZ77T1540M | 17X7 | 10X110/115 | 40 | Silver/Machine Face | 73.1 | Cast | 18 |
MZ87D04455 | 18X7.5 | 8X100/114.3 | 45 | Black/Red Stripe | 73.1 | Cast | 20.5 |
MZ87D0445M | 18X7.5 | 8X100/114.3 | 45 | Silver/Machine Face | 73 | Cast | 20.5 |
MZ87D08455 | 18X7.5 | 8X100/108 | 45 | Black/Red Stripe | 73.1 | Cast | 20.5 |
MZ87D0845M | 18X7.5 | 8X100/108 | 45 | Silver/Machine Face | 73 | Cast | 20.5 |
MZ87T04455 | 18X7.5 | 10X100/114.3 | 45 | Black/Red Stripe | 73.1 | Cast | 20.5 |
MZ87T0445M | 18X7.5 | 10X100/114.3 | 45 | Silver/Machine Face | 73.1 | Cast | 20.5 |
MZ87T15455 | 18X7.5 | 10X110/115 | 45 | Black/Red Stripe | 73.1 | Cast | 20.5 |
MZ87T1545M | 18X7.5 | 10X110/115 | 45 | Silver/Machine Face | 73.1 | Cast | 20.5 |
Quality You Expect!
Maxxim, a high-quality wheel series from König, is designed to fit a variety of popular vehicles. Retailers trust Maxxim for its exceptional quality and reliability. Each wheel undergoes strict quality control measures, including careful inspection and testing, to deliver unmatched performance.
A Reputation You Trust
Retailers and customers alike trust Maxxim, a König brand. With over 40 years of proven quality, Maxxim wheels offer the same reliability as all König products.