ULTRAGRAM
Ultragram AT A GLANCE...
The ULTRAGRAM is Konig’s NEWEST Flow Formed wheel and is the result of the most technology we’ve ever put into any wheel! We’ve taken every ounce of feedback we’ve received from all of our high level race programs to develop a wheel that will offer the most amount of longevity and rigidity all while offering an amazing weight savings. The ULTRAGRAM has 7-spoke, motorsport inspired design that is built with flow forming technology. The Ultragram has a knurl bead seat to prevent tire slippage for high-torque motorsports applications. Offered in both, Titanium Metallic and Carbon Bronze Metallic finishes and sizing in 15×7, 15×8, 15×9, 17×8, 17×9, 18×8.5, 18×9.5A, 18×9.5B (select fitments), 18×10.5B, 18x11B with high and low offsets available. **Carbon Bronze Metallic is primarily a darker graphite with bronze undertone**
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- FLOW FORMED WHEELS HAVE:
- INCREASED TENSILE STRENGTH
- LIGHTER WEIGHTS / LOWER UNSPRUNG WEIGHT
- INCREASED ELONGATION
- GREATER SHOCK RESISTANCE
- HIGHER TOLERANCE OF RESISTANCE AGAINST FATIGUE
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
ULTRAGRAM Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
UG75100304 | 15x7 | 4x100 | 30 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 11.76 |
UG7510030T | 15x7 | 4x100 | 30 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 11.76 |
UG85100364 | 15x8 | 4x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 12.51 |
UG8510036T | 15x8 | 4x100 | 36 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 12.51 |
UG95100354 | 15x9 | 4x100 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 550kg | 12.67 |
UG9510035T | 15x9 | 4x100 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 550kg | 12.67 |
UG87100454 | 17x8 | 4x100 | 45 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 650kg | 16.97 |
UG8710045T | 17x8 | 4x100 | 45 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 650kg | 16.97 |
UG87510384 | 17x8 | 5x100 | 38 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 650kg | 17.63 |
UG8751038T | 17x8 | 5x100 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 650kg | 17.63 |
UG87514404 | 17x8 | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 690kg | 17.41 |
UG8751440T | 17x8 | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 690kg | 17.41 |
UG97514404 | 17x9 | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 690kg | 18.07 |
UG9751440T | 17x9 | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 690kg | 18.07 |
UG07510484 | 17x10 | 5x100 | 48 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | TBA | N/A |
UG88508424 | 18x8.5 | 5x108 | 42 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 |
UG8850842T | 18x8.5 | 5x108 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 |
UG88510384 | 18x8.5 | 5x100 | 38 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 |
UG8851038T | 18x8.5 | 5x100 | 38 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 |
UG88512424 | 18x8.5 | 5x112 | 42 | CARBON BRONZE METALLIC | 66.56 | FLOW FORMED | 700kg | 18.33 |
UG8851242T | 18x8.5 | 5x112 | 42 | TITANIUM METALLIC | 66.56 | FLOW FORMED | 700kg | 18.33 |
UG88514354 | 18x8.5 | 5x114.3 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.99 |
UG8851435T | 18x8.5 | 5x114.3 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.99 |
UG88514424 | 18x8.5 | 5x114.3 | 42 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 |
UG8851442T | 18x8.5 | 5x114.3 | 42 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.33 |
UG98510364 | 18x9.5B | 5x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 |
UG9851036T | 18x9.5B | 5x100 | 36 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 |
UG98510364 | 18x9.5B | 5x100 | 36 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.77 |
UG9851425T | 18x9.5A | 5x114.3 | 25 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.2 |
UG98514254 | 18x9.5A | 5x114.3 | 25 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.2 |
UG9851435T | 18x9.5A | 5x114.3 | 35 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 20.32 |
UG98514354 | 18x9.5A | 5x114.3 | 35 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 20.32 |
UG9851440T | 18x9.5B | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 |
UG98514404 | 18x9.5B | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 18.55 |
UG0851424T | 18x10.5B | 5x114.3 | 24 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 20.76 |
UG08514244 | 18x10.5B | 5x114.3 | 24 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 20.76 |
UG0851440T | 18x10.5B | 5x114.3 | 40 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.59 |
UG08514404 | 18x10.5B | 5x114.3 | 40 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.59 |
UG1851415T | 18x11B | 5x114.3 | 15 | TITANIUM METALLIC | 73.1 | FLOW FORMED | 700kg | 21.42 |
UG18514154 | 18x11B | 5x114.3 | 15 | CARBON BRONZE METALLIC | 73.1 | FLOW FORMED | 700kg | 21.42 |
Ultragram UnBoxing
Tour the Ultragram!
The Ultragram—designed using extensive feedback from racing programs ranging from Formula Drift to NASA and more—delivers unmatched durability, rigidity, and impressive weight savings, making it the ideal choice for performance-driven enthusiasts. This 7-spoke, motorsport-inspired design, crafted with Flow Forming technology, optimizes strength and responsiveness on the track and street alike.
Key features include a knurled bead seat that prevents tire slippage under high torque, perfect for intense motorsports applications. Available in Titanium Metallic and Carbon Bronze Metallic—a rich, dark graphite with bronze undertones—the Ultragram is offered in a wide range of sizes from 15x7 to 18x11, including A and B profile options for select fitments. The Ultragram redefines what’s possible in wheel performance.
FEA Analysis
Utilizing Finite Element Analysis (FEA) and advanced engineering simulation software we push every wheel design through countless variations of impact, bending and stress, simulations to optimize wheel weight, increase strength and rigidity and reinforce high-stress areas. FEA allows us to do hundreds of minor adjustments and simulations before we even get to the physical tests.
Profiles
Unleash the versatility of the Konig Ultragram with A and B profile options. The A Profile delivers a flatter spoke design, offering enhanced brake clearance, higher offsets, and fitment across various vehicles. Meanwhile, the B Profile offers a deeper, concave look, ideal for staggered setups and wide-body kits, combining bold aesthetics with practical performance for wider wheel widths. Tailor your ride’s look and feel with these profile choices.
Heritage Built. Performance Driven.
Konig isn't just about flashy looks. We've been meticulously crafting wheels for over four decades, constantly evolving our manufacturing processes to achieve the perfect balance of strength, weight, and style. When you choose Konig, you're not just getting a wheel, you're choosing a trusted partner with a proven track record of innovation and performance.
Quality Control
Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Isn't Flow Formed Just Cast?
Diving deep into the advanced engineering that powers Flow Formed wheels. Discover the innovation that makes these wheels lighter, stronger, and precision-crafted for ultimate performance.