MRK1
MRK1 AT A GLANCE...
The MRK1 is a Mesh styled, FLOW FORMED design that is available in 17″, 18″ and 19″. This stylistic flow formed design is offered in a new finish, HYPER CARBON. This wet look dark grey has a ton of depth and looks killer! The lug area is covered by a color matched COVER plate and held securely to the wheel with an all aluminum threaded gear cap that is finished off with a flat pop in Konig Logo. A Gear Cap Wrench is included with every set of MRK1s for easy loosening and fastening of the center cap. A pull tool is included for easy removal of the aluminum cover plate.
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- FLOW FORMED WHEELS HAVE:
- INCREASED TENSILE STRENGTH
- LIGHTER WEIGHTS / LOWER UNSPRUNG WEIGHT
- INCREASED ELONGATION
- GREATER SHOCK RESISTANCE
- HIGHER TOLERANCE OF RESISTANCE AGAINST FATIGUE
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
MRK1 Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes | Optional Accessories: |
---|---|---|---|---|---|---|---|---|---|---|
MK87100406 | 17x8 | 4x100 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1367 | 20.35 | AROCOVER (One Size Fits All) | |
MK87510366 | 17x8 | 5x100 | 36 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.44 | AROCOVER (One Size Fits All) | |
MK88508426 | 18x8.5 | 5x108 | 42 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK87512426 | 17x8 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 20.26 | AROCOVER (One Size Fits All) | |
MK88512426 | 18x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK88512326 | 18x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MK98512366 | 18x9 | 5x112 | 36 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.28 | AROCOVER (One Size Fits All) | |
MK98512426 | 18x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.02 | AROCOVER (One Size Fits All) | |
MK89512426 | 19x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.17 | AROCOVER (One Size Fits All) | |
MK89512326 | 19x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MK99512426 | 19x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9512326 | 19X9.5 | 5X112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 24.31 | AROCOVER (One Size Fits All) | |
MK87514406 | 17x8 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.35 | AROCOVER (One Size Fits All) | |
MK88514436 | 18x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.18 | AROCOVER (One Size Fits All) | |
MK88514356 | 18x8.5 | 5x114.3 | 35 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.53 | AROCOVER (One Size Fits All) | |
MKN8514406 | 18x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 22.11 | AROCOVER (One Size Fits All) | |
MK89514436 | 19x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.13 | AROCOVER (One Size Fits All) | |
MK89514326 | 19x8.5 | 5x114.3 | 32 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9514406 | 19x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 24.05 | AROCOVER (One Size Fits All) | |
MK87520356 | 17x8 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 20.57 | AROCOVER (One Size Fits All) | |
MK88520326 | 18x8.5 | 5x120 | 32 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MKN8520356 | 18x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 22.33 | AROCOVER (One Size Fits All) | |
MKN9520356 | 19x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 24.22 | AROCOVER (One Size Fits All) | |
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes | Optional Accessories: |
MK87100406 | 17x8 | 4x100 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1367 | 20.35 | AROCOVER (One Size Fits All) | |
MK87510366 | 17x8 | 5x100 | 36 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.44 | AROCOVER (One Size Fits All) | |
MK88508426 | 18x8.5 | 5x108 | 42 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK87512426 | 17x8 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 20.26 | AROCOVER (One Size Fits All) | |
MK88512426 | 18x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK88512326 | 18x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MK98512366 | 18x9 | 5x112 | 36 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.28 | AROCOVER (One Size Fits All) | |
MK98512426 | 18x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.02 | AROCOVER (One Size Fits All) | |
MK89512426 | 19x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.17 | AROCOVER (One Size Fits All) | |
MK89512326 | 19x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MK99512426 | 19x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9512326 | 19X9.5 | 5X112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 24.31 | AROCOVER (One Size Fits All) | |
MK87514406 | 17x8 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.35 | AROCOVER (One Size Fits All) | |
MK88514436 | 18x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.18 | AROCOVER (One Size Fits All) | |
MK88514356 | 18x8.5 | 5x114.3 | 35 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.53 | AROCOVER (One Size Fits All) | |
MKN8514406 | 18x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 22.11 | AROCOVER (One Size Fits All) | |
MK89514436 | 19x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.13 | AROCOVER (One Size Fits All) | |
MK89514326 | 19x8.5 | 5x114.3 | 32 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9514406 | 19x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 24.05 | AROCOVER (One Size Fits All) | |
MK87520356 | 17x8 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 20.57 | AROCOVER (One Size Fits All) | |
MK88520326 | 18x8.5 | 5x120 | 32 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MKN8520356 | 18x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 22.33 | AROCOVER (One Size Fits All) | |
MKN9520356 | 19x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 24.22 | AROCOVER (One Size Fits All) |
MRK1 In-Depth Look
Tour the MRK1!
Meet the MRK1—a bold, mesh-styled wheel that redefines style and performance. Crafted with advanced Flow Forming technology and available in 17", 18", and 19" sizes, this wheel brings unparalleled strength in a lightweight design. The striking Hyper Carbon finish showcases a deep, glossy dark grey with a sleek, wet look that commands attention.
The MRK1 offers unique customization options with its AROCOVER and Red Anodized Center Cap accessories, perfect for enhancing your vehicle’s look. A color-matched cover plate caps the lug area, secured with an all-aluminum threaded gear cap and topped with a flat Konig logo. Each set includes a Gear Cap Wrench for quick fastening and a pull tool for easy removal of the cover plate. Style, strength, and adaptability all come standard with the MRK1.
FEA Analysis
Utilizing Finite Element Analysis (FEA) and advanced engineering simulation software we push every wheel design through countless variations of impact, bending and stress, simulations to optimize wheel weight, increase strength and rigidity and reinforce high-stress areas. FEA allows us to do hundreds of minor adjustments and simulations before we even get to the physical tests.
AROCOVER
The AROCOVER will fit any MRK1 regardless of its size, bolt pattern, or offset! The AROCOVER replaces the center lug cover plate of the MRK1 and is secured with the center cap that already comes with your wheel. Made with heavy-duty ABS plastic, the AROCOVER features airflow veins on the back of the cover, alignment tabs that will keep the disc from spinning under air pressure, and rubber pads to prevent the cover from rubbing against the finish of the spokes of your MRK1.
Red Anodized Center Cap
Elevate your MRK1s with the extra pop of color with this anodized red gear center cap! These are the extra details that will make your car stand out from the rest!
Heritage Built. Performance Driven.
Konig isn't just about flashy looks. We've been meticulously crafting wheels for over four decades, constantly evolving our manufacturing processes to achieve the perfect balance of strength, weight, and style. When you choose Konig, you're not just getting a wheel, you're choosing a trusted partner with a proven track record of innovation and performance.
Quality Control
Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Isn't Flow Formed Just Cast?
Diving deep into the advanced engineering that powers Flow Formed wheels. Discover the innovation that makes these wheels lighter, stronger, and precision-crafted for ultimate performance.