MRK1
MRK1 AT A GLANCE...
Classic motorsports mesh-style face meets advanced Flow Formed construction with the MRK1! Available in 17, 18, and 19-inch versions and exclusively in dark grey Hyper Carbon, the MRK1 uses a color-matched plate held securely in place with a threaded aluminum gear cap, and completely hides your vehicle’s lug area, creating an ultra-clean profile. In addition, the MRK1 can be fitted with our unique Arocover and we also offer a compatible bright red anodized center cap for further customization!
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- FLOW FORMED WHEELS HAVE:
- INCREASED TENSILE STRENGTH
- LIGHTER WEIGHTS / LOWER UNSPRUNG WEIGHT
- INCREASED ELONGATION
- GREATER SHOCK RESISTANCE
- HIGHER TOLERANCE OF RESISTANCE AGAINST FATIGUE
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
MRK1 Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes | Optional Accessories: |
---|---|---|---|---|---|---|---|---|---|---|
MK87100406 | 17x8 | 4x100 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1367 | 20.35 | AROCOVER (One Size Fits All) | |
MK87510366 | 17x8 | 5x100 | 36 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.44 | AROCOVER (One Size Fits All) | |
MK88508426 | 18x8.5 | 5x108 | 42 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK87512426 | 17x8 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 20.26 | AROCOVER (One Size Fits All) | |
MK88512426 | 18x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK88512326 | 18x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MK98512366 | 18x9 | 5x112 | 36 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.28 | AROCOVER (One Size Fits All) | |
MK98512426 | 18x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.02 | AROCOVER (One Size Fits All) | |
MK89512426 | 19x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.17 | AROCOVER (One Size Fits All) | |
MK89512326 | 19x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MK99512426 | 19x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9512326 | 19X9.5 | 5X112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 24.31 | AROCOVER (One Size Fits All) | |
MK87514406 | 17x8 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.35 | AROCOVER (One Size Fits All) | |
MK88514436 | 18x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.18 | AROCOVER (One Size Fits All) | |
MK88514356 | 18x8.5 | 5x114.3 | 35 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.53 | AROCOVER (One Size Fits All) | |
MKN8514406 | 18x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 22.11 | AROCOVER (One Size Fits All) | |
MK89514436 | 19x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.13 | AROCOVER (One Size Fits All) | |
MK89514326 | 19x8.5 | 5x114.3 | 32 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9514406 | 19x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 24.05 | AROCOVER (One Size Fits All) | |
MK87520356 | 17x8 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 20.57 | AROCOVER (One Size Fits All) | |
MK88520326 | 18x8.5 | 5x120 | 32 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MKN8520356 | 18x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 22.33 | AROCOVER (One Size Fits All) | |
MKN9520356 | 19x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 24.22 | AROCOVER (One Size Fits All) | |
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Manufacturer Type | Load Rating | Net Weight (lb) | Additonal Notes | Optional Accessories: |
MK87100406 | 17x8 | 4x100 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1367 | 20.35 | AROCOVER (One Size Fits All) | |
MK87510366 | 17x8 | 5x100 | 36 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.44 | AROCOVER (One Size Fits All) | |
MK88508426 | 18x8.5 | 5x108 | 42 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK87512426 | 17x8 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 20.26 | AROCOVER (One Size Fits All) | |
MK88512426 | 18x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.58 | AROCOVER (One Size Fits All) | |
MK88512326 | 18x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MK98512366 | 18x9 | 5x112 | 36 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.28 | AROCOVER (One Size Fits All) | |
MK98512426 | 18x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.02 | AROCOVER (One Size Fits All) | |
MK89512426 | 19x8.5 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.17 | AROCOVER (One Size Fits All) | |
MK89512326 | 19x8.5 | 5x112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MK99512426 | 19x9 | 5x112 | 42 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9512326 | 19X9.5 | 5X112 | 32 | HYPER CARBON | 66.56 | FLOW FORMED | 1609 | 24.31 | AROCOVER (One Size Fits All) | |
MK87514406 | 17x8 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 20.35 | AROCOVER (One Size Fits All) | |
MK88514436 | 18x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.18 | AROCOVER (One Size Fits All) | |
MK88514356 | 18x8.5 | 5x114.3 | 35 | HYPER CARBON | 73.1 | FLOW FORMED | 1543 | 22.53 | AROCOVER (One Size Fits All) | |
MKN8514406 | 18x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 22.11 | AROCOVER (One Size Fits All) | |
MK89514436 | 19x8.5 | 5x114.3 | 43 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.13 | AROCOVER (One Size Fits All) | |
MK89514326 | 19x8.5 | 5x114.3 | 32 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 23.61 | AROCOVER (One Size Fits All) | |
MKN9514406 | 19x9.5 | 5x114.3 | 40 | HYPER CARBON | 73.1 | FLOW FORMED | 1609 | 24.05 | AROCOVER (One Size Fits All) | |
MK87520356 | 17x8 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 20.57 | AROCOVER (One Size Fits All) | |
MK88520326 | 18x8.5 | 5x120 | 32 | HYPER CARBON | 72.56 | FLOW FORMED | 1543 | 22.66 | AROCOVER (One Size Fits All) | |
MKN8520356 | 18x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 22.33 | AROCOVER (One Size Fits All) | |
MKN9520356 | 19x9.5 | 5x120 | 35 | HYPER CARBON | 72.56 | FLOW FORMED | 1609 | 24.22 | AROCOVER (One Size Fits All) |
MRK1 In-Depth Look
Tour the MRK1!
The MRK1will give your vehicle a storied motorsport touch as it pulls its inspiration from the mesh-style wheels found on some of the fastest and most iconic race vehicles in history. It’s curved spokes and precision angles lend itself to a wide array of vehicle’s types and its ability to hide the lug area adds the crowning touch for an uncluttered appearance.
The aluminum center cap is safely secured quickly and easily using the supplied gear cap wrench and that cap can also be used to add Konig’s Arocover. Produced in lightweight, durable ABS, the Arocover features airflow veins, rubber spacers to avoid contact with the wheel, and strategic tabs that won’t allow it to spin freely at high speeds. Easy to install and a perfect,
precision fit, it’s the ideal way to add a new level of customization to your vehicle.
FEA Analysis
Utilizing Finite Element Analysis (FEA) and advanced engineering simulation software we push every wheel design through countless variations of impact, bending and stress, simulations to optimize wheel weight, increase strength and rigidity and reinforce high-stress areas. FEA allows us to do hundreds of minor adjustments and simulations before we even get to the physical tests.
AROCOVER
The AROCOVER will fit any MRK1 regardless of its size, bolt pattern, or offset! The AROCOVER replaces the center lug cover plate of the MRK1 and is secured with the center cap that already comes with your wheel. Made with heavy-duty ABS plastic, the AROCOVER features airflow veins on the back of the cover, alignment tabs that will keep the disc from spinning under air pressure, and rubber pads to prevent the cover from rubbing against the finish of the spokes of your MRK1.
Red Anodized Center Cap
Elevate your MRK1s with the extra pop of color with this anodized red gear center cap! These are the extra details that will make your car stand out from the rest!
Heritage Built. Performance Driven.
Konig isn't just about flashy looks. We've been meticulously crafting wheels for over four decades, constantly evolving our manufacturing processes to achieve the perfect balance of strength, weight, and style. When you choose Konig, you're not just getting a wheel, you're choosing a trusted partner with a proven track record of innovation and performance.
Quality Control
Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Isn't Flow Formed Just Cast?
Diving deep into the advanced engineering that powers Flow Formed wheels. Discover the innovation that makes these wheels lighter, stronger, and precision-crafted for ultimate performance.