ILLUSION
ILLUSION AT A GLANCE...
The Konig Illusion is a tuner inspired 10-spoke design with unique ball cut spoke edges, which are offered in standard machined or with a Red, or Blue tined clear coat. ** Colored accent wheels (red & blue) are developed with a tinted clear coat. The appearance of tinted colored wheels may appear different than pictured depending on the available light. **
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- ALL KONIG WHEELS HAVE:
- PERFORMANCE ORIENTED DESIGNS
- ALL WHEELS UNDERGO MULTIPOINT QC INSPECTIONS
- DEVELOPED WITH STATE-OF-THE ART CASTING TECHNOLOGY
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
ILLUSION Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
IL5610038F | 15X6.5 | 4X100 | 38 | Black/Ball Cut Blue | 73 | 1-Piece | 14.4 |
IL56100385 | 15X6.5 | 4X100 | 38 | Black/Ball Cut Machine | 73.1 | 1-Piece | 14.4 |
IL5610038R | 15X6.5 | 4X100 | 38 | Black/Ball Cut Red | 73 | 1-Piece | 14.4 |
IL56514385 | 15X6.5 | 5X114.3 | 38 | Black/Ball Cut Machine | 73.1 | 1-Piece | 14.4 |
IL77100405 | 17X7 | 4X100 | 40 | Black/Ball Cut Machine | 73.1 | 1-Piece | 18 |
IL7751040F | 17X7 | 5X100 | 40 | Black/Ball Cut Blue | 73.1 | 1-Piece | 18 |
IL77510405 | 17X7 | 5X100 | 40 | Black/Ball Cut Machine | 73.1 | 1-Piece | 18 |
IL7751040R | 17X7 | 5X100 | 40 | Black/Ball Cut Red | 73.1 | 1-Piece | 18 |
IL77511405 | 17X7 | 5X110 | 40 | Black/Ball Cut Machine | 73.1 | 1-Piece | 18 |
IL7751440F | 17X7 | 5X114.3 | 40 | Black/Ball Cut Blue | 73.1 | 1-Piece | 18 |
IL77514405 | 17X7 | 5X114.3 | 40 | Black/Ball Cut Machine | 73.1 | 1-Piece | 18 |
IL7751440R | 17X7 | 5X114.3 | 40 | Black/Ball Cut Red | 73.1 | 1-Piece | 18 |
IL8851035F | 18X8 | 5X100 | 35 | Black/Ball Cut Blue | 73.1 | 1-Piece | 21.5 |
IL88510355 | 18X8 | 5X100 | 35 | Black/Ball Cut Machine | 73.1 | 1-Piece | 21.5 |
IL8851035R | 18X8 | 5X100 | 35 | Black/Ball Cut Red | 73.1 | 1-Piece | 21.5 |
IL88512455 | 18X8 | 5X112 | 45 | Black/Ball Cut Machine | 73.1 | 1-Piece | 21.5 |
IL88514355 | 18X8 | 5X114.3 | 35 | Black/Ball Cut Machine | 73.1 | 1-Piece | 21.5 |
IL8851445F | 18X8 | 5X114.3 | 45 | Black/Ball Cut Blue | 73.1 | 1-Piece | 21.5 |
IL88514455 | 18X8 | 5X114.3 | 45 | Black/Ball Cut Machine | 73.1 | 1-Piece | 21.5 |
IL8851445R | 18X8 | 5X114.3 | 45 | Black/Ball Cut Red | 73.1 | 1-Piece | 21.5 |
Performance inspired design
There's a reason Konig wheels are a favorite among car enthusiasts. We understand your desire to express your passion for performance, even if the track isn't your everyday stomping ground. Our wheels boast a variety of bold designs inspired by the world of racing, adding a touch of that aggressive aesthetic to your car.
Quality Control
Konig wheels don't just look good – they're built to last. Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Konig Style
For over 40 years, we've been a fixture in the automotive tuning scene. Our wheels have seen countless victories on the track and turned heads on every street. We understand the need for both style and performance, translating that passion into meticulously crafted wheels for drivers of all kinds.
Trusted Brand
For over four decades, our wheels have been the companions of countless car enthusiasts, pushing the limits on countless tracks and streets. Whether you're a seasoned competitor shaving seconds off your lap time at a NASA event or a weekend warrior turning heads at a local show, Konig delivers the performance and durability you crave. We earn your trust with every corner you conquer, every mile you devour.