HEXAFORM
HEXAFORM AT A GLANCE...
The Hexaform is a 6-spoke design built with flow-forming technology. TWO spoke profiles are available (A & B). Shown is A profile. Available in a NEW! Gloss White, Matte Bronze and Matte Black finishes! We’ve integrated feedback from our motorsport teams, racers and drivers into both of our new designs this year. We’ve pushed the face out and allowed for as much brake caliper protrusion as well as overall brake diameter near the drop center. This provides excellent caliper clearance for big brake car and aftermarket big brake kits.
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- FLOW FORMED WHEELS HAVE:
- INCREASED TENSILE STRENGTH
- LIGHTER WEIGHTS / LOWER UNSPRUNG WEIGHT
- INCREASED ELONGATION
- GREATER SHOCK RESISTANCE
- HIGHER TOLERANCE OF RESISTANCE AGAINST FATIGUE
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
DEKAGRAM Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Max Load (lbs) | Net Weight (lb) - PROJECTION | NOTES |
---|---|---|---|---|---|---|---|---|---|
HF75100355 | 15x7.5 | 4X100 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1100 | 11.68 | |
HF75100358 | 15x7.5 | 4X100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1100 | 11.68 | |
HF7510035W | 15x7.5 | 4X100 | 35 | WHITE | 73.1 | FLOW FORMED | 1100 | 11.68 | |
HF85100255 | 15x8 | 4X100 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1213 | 12.9 | |
HF85100258 | 15x8 | 4X100 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 12.9 | |
HF8510025W | 15x8 | 4X100 | 25 | WHITE | 73.1 | FLOW FORMED | 1213 | 12.9 | |
HF95100355 | 15x9 | 4x100 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1213 | 13.35 | |
HF95100358 | 15x9 | 4x100 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1213 | 13.35 | |
HF87100455 | 17X8 | 4X100 | 45 | MATTE BLACK | 73.1 | FLOW FORMED | 1267 | 17.2 | |
HF87100458 | 17X8 | 4X100 | 45 | MATTE BRONZE | 73.1 | FLOW FORMED | 1267 | 17.2 | |
HF87108405 | 17x8 | 4x108 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF87108408 | 17x8 | 4x108 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF8710840W | 17X8 | 4x108 | 40 | WHITE | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF8751438W | 17X8 | 5x114.3 | 38 | WHITE | 73.1 | FLOW FORMED | 1521 | 17.2 | |
HF87510405 | 17X8 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87510408 | 17X8 | 5X100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87512405 | 17X8 | 5x112 | 40 | MATTE BLACK | 66.6 | FLOW FORMED | 1543 | 17.2 | |
HF87512408 | 17X8 | 5x112 | 40 | MATTE BRONZE | 66.6 | FLOW FORMED | 1543 | 17.2 | |
HF87514385 | 17X8 | 5x114.3 | 38 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF87514388 | 17X8 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 17.2 | |
HF97100455 | 17X9 | 4X100 | 45 | MATTE BLACK | 73.1 | FLOW FORMED | 1322 | 18.52 | |
HF97100458 | 17X9 | 4X100 | 45 | MATTE BRONZE | 73.1 | FLOW FORMED | 1322 | 18.52 | |
HF97510405 | 17x9 | 5x100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 18.52 | |
HF97510408 | 17x9 | 5x100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 18.52 | |
HFN7514205 | 17x9.5 | 5x114.3 | 20 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514208 | 17x9.5 | 5x114.3 | 20 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514385 | 17x9.5 | 5x114.3 | 38 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HFN7514388 | 17x9.5 | 5x114.3 | 38 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF8850843W | 18x8.5 | 5x108 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | |
HF88508435 | 18X8.5 | 5x108 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.01 | |
HF88508438 | 18X8.5 | 5x108 | 43 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.01 | |
HF88510405 | 18X8.5 | 5X100 | 40 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.12 | |
HF88510408 | 18X8.5 | 5X100 | 40 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.12 | |
HF8851243W | 18x8.5 | 5x112 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | |
HF88512435 | 18X8.5 | 5x112 | 43 | MATTE BLACK | 66.6 | FLOW FORMED | 1543 | 19.01 | |
HF88512438 | 18X8.5 | 5x112 | 43 | MATTE BRONZE | 66.6 | FLOW FORMED | 1543 | 19.01 | |
HF8851443W | 18x8.5 | 5x114.3 | 43 | WHITE | 73.1 | FLOW FORMED | 1521 | 19.44 | |
HF88514355 | 18X8.5 | 5x114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514358 | 18X8.5 | 5x114.3 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514435 | 18X8.5 | 5x114.3 | 43 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88514438 | 18X8.5 | 5x114.3 | 43 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.4 | |
HF88520355 | 18X8.5 | 5x120 | 35 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.4 | |
HF88520358 | 18X8.5 | 5x120 | 35 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.4 | |
HF88520435 | 18X8.5 | 5x120 | 43 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.01 | |
HF98520315 | 18x9A | 5x120 | 31 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 20.39 | |
HF98520318 | 18x9A | 5x120 | 31 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 20.39 | |
HFN8514255 | 18x9.5A | 5x114.3 | 25 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 20.41 | |
HFN8514258 | 18x9.5A | 5x114.3 | 25 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 20.41 | |
HF9851425W | 18x9.5 | 5x114.3 | 25 | WHITE | 73.1 | FLOW FORMED | 1521 | 20.41 | |
HF9851435W | 18x9.5 | 5x114.3 | 35 | WHITE | 73.1 | FLOW FORMED | 1521 | 20.41 | |
HFN8514355 | 18x9.5A | 5x114.3 | 35 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.97 | |
HFN8514358 | 18x9.5A | 5x114.3 | 35 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.97 | |
HFN8520355 | 18x9.5A | 5x120 | 35 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.97 | |
HFN8520358 | 18x9.5A | 5x120 | 35 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.97 | |
HF08520335 | 18x10B | 5x120 | 33 | MATTE BLACK | 72.6 | FLOW FORMED | 1543 | 19.38 | |
HF08520338 | 18x10B | 5x120 | 33 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | 19.38 | |
HF08514185 | 18x10.5B | 5x114.3 | 18 | MATTE BLACK | 73.1 | FLOW FORMED | 1543 | 19.68 | |
HF08514188 | 18x10.5B | 5x114.3 | 18 | MATTE BRONZE | 73.1 | FLOW FORMED | 1543 | 19.68 | |
HF0851418W | 18x10.5B | 5x114.3 | 18 | WHITE | 73.1 | FLOW FORMED | 1543 | 19.68 | |
HFT08520338 | 18x10.5B | 5x120 | 33 | MATTE BRONZE | 72.6 | FLOW FORMED | 1543 | TBA |
Matte Black
Matte Bronze
Tour the Hexaform!
Introducing the Hexaform—a dynamic 6-spoke wheel designed for those who demand excellence in style and performance. Built with flow-forming technology, the Hexaform offers a perfect balance of strength, lightness, and durability. Inspired by insights from our motorsport teams, racers, and drivers, we’ve engineered the Hexaform with a pushed-out face to maximize brake caliper clearance, making it ideal for cars equipped with big brake kits and aftermarket brake upgrades.
Available in TWO spoke profiles (A & B), the A Profile offers a sleek, flat face design for enhanced brake clearance, while the B Profile adds a deeper concave look for a more aggressive stance and clearance. The Hexaform comes in an impressive range of sizes, from 15x7 to 18x10.5, ensuring the perfect fit for Euro and JDM enthusiasts alike. Choose from stunning finishes, including Gloss White, Matte Bronze, and Matte Black, to elevate your vehicle’s aesthetic. With the Hexaform, experience a wheel that’s engineered for performance and built to turn heads.
FEA Analysis
Utilizing Finite Element Analysis (FEA) and advanced engineering simulation software we push every wheel design through countless variations of impact, bending and stress, simulations to optimize wheel weight, increase strength and rigidity and reinforce high-stress areas. FEA allows us to do hundreds of minor adjustments and simulations before we even get to the physical tests.
Profiles
Unleash the versatility of the Konig Hexaform with A and B profile options. The A Profile delivers a flatter spoke design, offering enhanced brake clearance, higher offsets, and fitment across various vehicles. Meanwhile, the B Profile offers a deeper, concave look, ideal for staggered setups and wide-body kits, combining bold aesthetics with practical performance for wider wheel widths. Tailor your ride’s look and feel with these profile choices.
Heritage Built. Performance Driven.
Konig isn't just about flashy looks. We've been meticulously crafting wheels for over four decades, constantly evolving our manufacturing processes to achieve the perfect balance of strength, weight, and style. When you choose Konig, you're not just getting a wheel, you're choosing a trusted partner with a proven track record of innovation and performance.
Quality Control
Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Isn't Flow Formed Just Cast?
Diving deep into the advanced engineering that powers Flow Formed wheels. Discover the innovation that makes these wheels lighter, stronger, and precision-crafted for ultimate performance.