DIVERGE
DIVERGE AT A GLANCE...
The Diverge is Konig’s latest split 5-spoke design offering to their mainline of wheels. The Diverge provides the perfect combination of timeless design with classic styling. Available in a Gloss Black finish, with sizing in 16×7.5, 17×8, 18×8, 19×8.5, and 20×8.5 sizes. The Diverge is ready to toughen any vehicles stance.
-
- 4-Lug
- 5-Lug
- 6-Lug
- Lightweight
- Low Offsets
-
- FLOW FORMED
- Back Cut
- Ball Cut
- Knurled Bead Seats
- High Offsets
-
- ALL KONIG WHEELS HAVE:
- PERFORMANCE ORIENTED DESIGNS
- ALL WHEELS UNDERGO MULTIPOINT QC INSPECTIONS
- DEVELOPED WITH STATE-OF-THE ART CASTING TECHNOLOGY
- LIMITED LIFETIME WARRANTY AGAINST STRUCTURAL DEFECT...details
- PROVEN HISTORY WITH OVER 40 YEARS OF WHEEL MANUFACTURING DEVELOPMENT
DIVERGE Features:
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Load Rating | Net Weight (lb) |
---|---|---|---|---|---|---|---|---|
DG76508405 | 16x7.5 | 5x108 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 |
DG76510405 | 16x7.5 | 5x100 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 |
DG76512405 | 16x7.5 | 5x112 | 40 | GLOSS BLACK | 66.6 | CAST | 1521 | 17.08 |
DG76514405 | 16x7.5 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 1521 | 17.08 |
DG82512435 | 20x8.5 | 5x112 | 43 | GLOSS BLACK | 66.6 | CAST | 1653 | 25.78 |
DG82514325 | 20x8.5 | 5x114.3 | 32 | GLOSS BLACK | 73.1 | CAST | 1653 | 25.78 |
DG82514435 | 20x8.5 | 5x114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 25.78 |
DG82520325 | 20x8.5 | 5x120 | 32 | GLOSS BLACK | 72.6 | CAST | 1653 | 25.78 |
DG87508425 | 17x8 | 5x108 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 |
DG87510425 | 17x8 | 5x100 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 |
DG87512425 | 17x8 | 5x112 | 42 | GLOSS BLACK | 66.6 | CAST | 1521 | 19.04 |
DG87514425 | 17x8 | 5x114.3 | 42 | GLOSS BLACK | 73.1 | CAST | 1521 | 19.04 |
DG88508425 | 18x8 | 5x108 | 42 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 |
DG88511405 | 18x8 | 5x110 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 |
DG88512425 | 18x8 | 5x112 | 42 | GLOSS BLACK | 66 | CAST | 1653 | 21.04 |
DG88514405 | 18x8 | 5x114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 |
DG88515405 | 18x8 | 5x115 | 40 | GLOSS BLACK | 73.1 | CAST | 1653 | 21.04 |
DG88520355 | 18x8 | 5x120 | 35 | GLOSS BLACK | 72.6 | CAST | 1653 | 21.04 |
DG89508435 | 19x8.5 | 5x108 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 |
DG89512435 | 19x8.5 | 5x112 | 43 | GLOSS BLACK | 66 | CAST | 1653 | 23.56 |
DG89514325 | 19x8.5 | 5x114.3 | 32 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 |
DG89514435 | 19x8.5 | 5x114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 1653 | 23.56 |
DG89520355 | 19x8.5 | 5x120 | 35 | GLOSS BLACK | 72.6 | CAST | 1653 | 23.56 |
Performance inspired design
There's a reason Konig wheels are a favorite among car enthusiasts. We understand your desire to express your passion for performance, even if the track isn't your everyday stomping ground. Our wheels boast a variety of bold designs inspired by the world of racing, adding a touch of that aggressive aesthetic to your car.
Quality Control
Konig wheels don't just look good – they're built to last. Our commitment to quality control goes beyond aesthetics. We utilize advanced inspection methods and rigorous testing procedures to ensure every wheel meets the highest performance standards.
Konig Style
For over 40 years, we've been a fixture in the automotive tuning scene. Our wheels have seen countless victories on the track and turned heads on every street. We understand the need for both style and performance, translating that passion into meticulously crafted wheels for drivers of all kinds.
Trusted Brand
For over four decades, our wheels have been the companions of countless car enthusiasts, pushing the limits on countless tracks and streets. Whether you're a seasoned competitor shaving seconds off your lap time at a NASA event or a weekend warrior turning heads at a local show, Konig delivers the performance and durability you crave. We earn your trust with every corner you conquer, every mile you devour.